![]() |
| |||||||||||||||||||||||||||||||||||||||||||||
| 3 CHILDRENS HUNTER HORSE 13&U | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 815 | BELLINGHAM BAY | JOHN DANHAKI | ||
| 2 (Reserve) | 503 | INTUITION | ROSEMARY TOULAS | ||
| 4 CHILDRENS HUNTER HORSE 14-17 | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 147 | ALTAIRE | HALLIE BUTTENWIESER | ||
| 2 (Reserve) | 469 | FINALLY MINE | ALLISON MOONEY | ||
| 6 SMALL PONY HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 721 | DAWNS EARLY LIGHT | PHOEBE ROBINSON | ||
| 2 (Reserve) | 811 | THYME FOR ROSES | MOLLY BRASWELL | ||
| 8 MEDIUM PONY HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 580 | SNAPDRAGON | CASEY GREEN | ||
| 2 (Reserve) | 810 | CANADA DRY | KATE OLIVER | ||
| 10 LARGE PONY HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 458 | ROADS UNTRAVELED | CORTIE WETHERILL | ||
| 2 (Reserve) | 808 | LISETER CLEVER STAR | LAURA KING KAPLAN | ||
| 12 SMALL/MEDIUM GREEN PONY HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 689 | CLOVERCROFT LOVE BUNNY | RABBIT HILL FARM | ||
| 2 (Reserve) | 700 | DRESS CODE | NAOMI WIERENS | ||
| 14 LARGE GREEN PONY HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 548 | MY BLUE HEAVEN | CLOUD HILL FARM | ||
| 2 (Reserve) | 679 | SIMPLICITY | COREY REEVES | ||
| 15 SMALL JUNIOR HUNTER 15&U | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 202 | MILO | LINSEY BALLAS | ||
| 2 (Reserve) | 157 | COCONUT GROVE | KORI PICKETTE | ||
| 16 SMALL JUNIOR HUNTER 16-17 | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 456 | LAVOISIER | CHRISTY HUTCHENS | ||
| 2 (Reserve) | 516 | KINDRED SPIRIT | ALESANDRA PERNA | ||
| 17 LARGE JUNIOR HUNTER 15&U | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 757 | TONPILIBEE | CHRISTINE BIEDERMAN | ||
| 2 (Reserve) | 622 | QUIDAM | SARA WILLAMAN & TURNABOUT FARM | ||
| 18 LARGE JUNIOR HUNTER 16-17 | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 643 | DAMIRO | AMPY BENACH | ||
| 2 (Reserve) | 454 | CENTERFOLD Z | GEORGIA LEE TRYON | ||
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 748 | DON PERIGNON | DEE THOMAS | ||
| 2 (Reserve) | 477 | ONCE IN A LIFETIME | ALEAH YORDY | ||
| 2 (Reserve) | 516 | KINDRED SPIRIT | ALESANDRA PERNA | ||
| 21 MODIFIED CHILDRENS HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 64 | BURBERRY | EMMA JOHNSON | ||
| 1 (Champion) | 539 | VENADO'S RISKY BUSINESS | SARAH GESICK | ||
| 1 (Champion) | 43 | WOODLANDS HAPPY HOUR | KAITLYN MARINAN | ||
| 1 (Champion) | 468 | PAXTON | KRISTIN MOONEY | ||
| 1 (Champion) | 697 | NATURAL WONDER | RENEE THERIAULT | ||
| 2 (Reserve) | 24 | DARK STAR | MEG O'MARA | ||
| 2 (Reserve) | 327 | COPPERFIELD | JONATHAN PENN | ||
| 2 (Reserve) | 815 | BELLINGHAM BAY | JOHN DANHAKI | ||
| 2 (Reserve) | 552 | REGALO | JILL WEINSTEIN | ||
| 2 (Reserve) | 811 | THYME FOR ROSES | MOLLY BRASWELL | ||
| 23 MODIFIED ADULT HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 819 | SPAR HILL BALLY | THOR & PATTY HYYPPA | ||
| 1 (Champion) | 316 | PROVIDENCE | LISA BERMACK | ||
| 2 (Reserve) | 557 | CAIR PARAVEL | ANNA HUGGINS | ||
| 2 (Reserve) | 163 | OH SO SWEET | KAREN BECKER/JOHNTHA GORIN | ||
| 25 SHORT STIRRUP HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 282 | NOT EVEN A MOUSE | PAMELA NELSON | ||
| 1 (Champion) | 329 | SHENANDOAH OASIS | CHRISTINA FERREIRA | ||
| 2 (Reserve) | 83 | BILLY THE KID | PAGE SOPER | ||
| 2 (Reserve) | 373 | IMAGINE THAT | GEORGINA HUTCHINS | ||
| 27 LONG STIRRUP HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 327 | COPPERFIELD | JONATHAN PENN | ||
| 2 (Reserve) | 338 | SKY HIGH | LIBERT WENDY | ||
| 28 ADULT AMATEUR HUNTER 18-35 | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 159 | LOLA | JEANNE MARIE GELBER | ||
| 2 (Reserve) | 524 | SAPPHIRE | ALEXANDRA CHERUBINI & EQUIFIT INC | ||
| 29 ADULT AMATEUR HUNTER 36-45 | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 86 | CLEAN SLATE | LIBBY TRITSCHLER | ||
| 2 (Reserve) | 184 | CASINO | ROBIN ANDERSON | ||
| 30 ADULT AMATEUR HUNTER 46+ | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 523 | HOLIDAY | JULIANNA FISCHER/DUDLEY MACFARLANE | ||
| 2 (Reserve) | 237 | EXHILARATION | COLLEEN SULLIVAN | ||
| 31 PRE-GREEN HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 147 | ALTAIRE | HALLIE BUTTENWIESER | ||
| 2 (Reserve) | 413 | CHERRY COKE | HOLLY ORLANDO/BRUCE BURR | ||
| 33 SCHOOLING HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 614 | GRAND APPROVAL | MIKA LA MARE | ||
| 1 (Champion) | 316 | PROVIDENCE | LISA BERMACK | ||
| 2 (Reserve) | 646 | DICAPRIO | THOMAS/CYNTHIA DEIBERT | ||
| 2 (Reserve) | 585 | MY GENTLEMAN | EVE DI BARTOLO | ||
| 35 BABY GREEN HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 417 | BOLERO | MARY EVANGELISTA | ||
| 2 (Reserve) | 624 | HORIZON | QUIET HILL FARM | ||
| 38 LOW HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 734 | CHINOOK | ISABELLA LUHRS | ||
| 1 (Champion) | 489 | CAN'T DENY ME | MELISSA CLANTON | ||
| 2 (Reserve) | 516 | KINDRED SPIRIT | ALESANDRA PERNA | ||
| 2 (Reserve) | 269 | TUSCARORA | GREENER PASTURES | ||
| 40 FIRST YEAR GREEN WORKING HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 648 | RIO RENOIR | THOMAS/CYNTHIA DEIBERT | ||
| 2 (Reserve) | 414 | VOLUNTEER | BARBARA WOLFF | ||
| 41 SECOND YEAR GREEN WORKING HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 741 | ROUNDABOUT | WINDSWEPT, INC | ||
| 2 (Reserve) | 464 | SMOKIN | MICHELLE BADAGNANI | ||
| 43 GREEN CONFORMATION | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 384 | GARNET | PENNY DENEGRE | ||
| 2 (Reserve) | 149 | SIRIUS BLACK | CHRISTINA GELLOS | ||
| 45 REGULAR WORKING HUNTER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 406 | WOLFGANG II | SCOTT HAKIM/OLD SALEM FARM | ||
| 2 (Reserve) | 754 | SEE MORE | ELIZABETH HARDING | ||
| 48 AMATEUR OWNER HUNTER 18-35 | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 110 | SELECT | KENZIE SNYDER | ||
| 2 (Reserve) | 824 | NEVADA | DEIRDRE CATANI | ||
| 49 AMATEUR OWNER HUNTER 36&O | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 768 | GRACE | SANDRA EPSTEIN | ||
| 2 (Reserve) | 747 | STARS N STRIVE | DEE THOMAS | ||
| 51 CHILDRENS JUMPER LOW | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 852 | JIFFY POP | ALEX JAYNE | ||
| 2 (Reserve) | 342 | JJ WALKER | AMANDA BEDROSS | ||
| 52 CHILDRENS JUMPER HIGH | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 344 | SMART ALEC | JANE WILEY | ||
| 2 (Reserve) | 135 | RONAN | ALEXA WEEKS | ||
| 2 (Reserve) | 261 | GALLANT DE SAINTHO | PIERRE JOLICOEUR SHOW JUMPERS | ||
| 2 (Reserve) | 758 | CAMPINO 56 | HANNAH WEISS | ||
| 53 ADULT JUMPER LOW | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 872 | PACIFIC | LORI A ARCHAMBAULT | ||
| 2 (Reserve) | 226 | SOUND EFFECTS | ALICIA MORGAN | ||
| 54 ADULT JUMPER HI | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 5 | DOUBLETAKE | REBECCA HEGLIN | ||
| 1 (Champion) | 537 | AS YOU LIKE IT | CAROL HARTMANN | ||
| 55 LEVEL 2 JUMPERS | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 125 | KINNEGAN | CATHY DRUMM | ||
| 1 (Champion) | 342 | JJ WALKER | AMANDA BEDROSS | ||
| 1 (Champion) | 667 | KIPLING | ROBERT LEE | ||
| 1 (Champion) | 483 | VIRTUAL REALITY | AMANDA GRAVES | ||
| 1 (Champion) | 386 | PRIYA | . HILLTOP FARM | ||
| 1 (Champion) | 29 | STRAIGHT UP | CATIE TORCIVIA | ||
| 56 LEVEL 3 JUMPER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 821 | KODAK MOMENT | . WILD RICE SHOW STABLES | ||
| 2 (Reserve) | 300 | MEPHISTO | KELSEY HART | ||
| 57 LEVEL 4 JUMPER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 305 | BLAME IT ON RIO | AMANDA SCHADT | ||
| 2 (Reserve) | 99 | ONCE AND AGAIN | MICHELLE CLOPP/MLC FARM | ||
| 2 (Reserve) | 427 | TODDY ROMAN | SHERRY HYLAND PHILLIPS | ||
| 2 (Reserve) | 678 | TURBO | CANDY TRIBBLE & WINDSOR SHOW STABLES | ||
| 2 (Reserve) | 770 | ROMEO | MARIA NEWMAN | ||
| 58 LEVEL 5 JUMPER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 383 | PENGUIN | MARGARET FIESTER | ||
| 2 (Reserve) | 394 | BRING IT ON | KIM MULLIGAN | ||
| 59 LEVEL 6 JUMPER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 339 | PAX MUNDI | M/M JOHN BARTKO | ||
| 2 (Reserve) | 545 | CONTINO | RCG FARMS | ||
| 2 (Reserve) | 788 | ESCAPADE | NOVEMBER HILL FARM | ||
| 2 (Reserve) | 409 | GREAT PLEASURE | SCOTT HAKIM/OLD SALEM FARM | ||
| 2 (Reserve) | 791 | NAVIGATOR | BETHANY CURTIS | ||
| 2 (Reserve) | 131 | TURTLE ROCKS OLIVIA | . TURTLE ROCK PARTNERS | ||
| 63 JUNIOR/AMATEUR JUMPER LOW | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 47 | KAHLUA | SARAH BECKER/B&B SADDLERY | ||
| 2 (Reserve) | 398 | ALIBI | CLAIRE PARR | ||
| 64 JUNIOR/AMATEUR JUMPER HIGH | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 632 | MIRAGE | DANIELLE & JIMMY TORANO | ||
| 2 (Reserve) | 71 | GALOP DE BEAUMONT | CASSSIE HERMAN | ||
| 65 OPEN JUMPER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 629 | AGUILA | SIR RULY INC | ||
| 1 (Champion) | 639 | OBELIX | DANIELLE & JIMMY TORANO | ||
| 1 (Champion) | 340 | KILPATRICK | TRACY MAGNESS | ||
| 66 PONY JUMPER | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 262 | MUSTANG SALLY | PIERRE JOLICOEUR SHOW JUMPERS | ||
| 2 (Reserve) | 372 | GINGER DAWN | WHIPSTICK FARM LTD | ||
| 71 11&U EQUITATION | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 698 | EMERALD CITY | SYDNEY GEMES | ||
| 2 (Reserve) | 308 | BENJAMIN MOORE | TRIDENT FARM INC | ||
| 2 (Reserve) | 669 | FLOAT YOUR BOAT | KATIE TYLER | ||
| 72 12-14 EQUITATION | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 209 | WESTMINSTER | HOLLY HILL FARM | ||
| 2 (Reserve) | 444 | WHATS NEXT | CATHY COHEN | ||
| 73 15-17 EQUITATION | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 199 | LOGAN | SARAH FLINK | ||
| 2 (Reserve) | 250 | HANDY | MOLLY MAHONEY | ||
| 2 (Reserve) | 195 | GOTHIC | HOLLY HILL FARM | ||
| 74 ADULT AMATEUR EQUITATION 18-35 | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 190 | COMET | SUZIE GOLDSTEIN | ||
| 2 (Reserve) | 177 | DEPERE | MOLLY YAKE | ||
| 75 ADULT AMATEUR EQUITATION 36-45 | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 184 | CASINO | ROBIN ANDERSON | ||
| 2 (Reserve) | 82 | INDIAN SUMMER | BERKELEY SOPER | ||
| 76 ADULT AMATEUR EQUITATION 46+ | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 278 | HIGHLINER | SAND CASTLE FARM | ||
| 2 (Reserve) | 192 | ELAN | NANCY DIGREGORIO | ||
| 77 MAIDEN EQUITATION | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 252 | BULLWINKLE | YVONNE FERREIRA | ||
| 2 (Reserve) | 169 | GUCCI | SYDNEY CLARK | ||
| 78 NOVICE EQUITATION | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 772 | OHOLLAND | MOLLIE KINLIN | ||
| 2 (Reserve) | 697 | NATURAL WONDER | RENEE THERIAULT | ||
| 79 LIMIT EQUITATION | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 173 | BANK ROBBER | ELIZABETH CARLSON | ||
| 2 (Reserve) | 400 | OLD GLORY | JENNY SCHWARTZ | ||
| 80 SHORT STIRRUP EQUITATION | |||||
| Place | Entry | Horse Name | Owner | ||
| 1 (Champion) | 282 | NOT EVEN A MOUSE | PAMELA NELSON | ||
| 1 (Champion) | 561 | TAMARACK FIRE BELLE | SIERRA HOMER | ||
| 2 (Reserve) | 103 | TOP HAT | DARRAH CLOUD/SOLSTICE FARM | ||
| 2 (Reserve) | 402 | COTTON CANDY | STEPHANIE CLARK | ||
Back to Results
![]() |
Prize List Schedule Championships Results News Officials Contact Info Directions Lodging Sponsors Photos ©2003-2006 Vermont Summer Festival Horseshows Email Home Website by MadRiverWeb |