2006 Results
Manchester Classic Horse Show
July 19-23
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 07/23/2006.
| 1 CHILDRENS HUNTER PONY- SM/MED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 51 | MADE YA LOOK | SAMANTHA SAVITCH | | 2 (Reserve) | 244 | DUST BUNNY | ELLEN TIGHE |
| 2 CHILDRENS HUNTER PONY- LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 278 | RIDE THE RAINBOW | GARY DUFFY/ LITTLE BROOK FARM | | 2 (Reserve) | 299 | BRIGHTON GLO A BIT | LEAH DE MARTINI |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 494 | CONTENDER | CAROLINE LOBEL | | 2 (Reserve) | 218 | CAPTAIN NEMO | COLLEEN LEWIS |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 743 | GOLD ORDER | JESSICA LEINER | | 2 (Reserve) | 138 | COLLECTOR'S ITEM | OLIVIA HENDRICKS |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1011 | MY LITTLE DICKENS | MEGAN DAVIS | | 2 (Reserve) | 82 | SLUMBER PARTY | STONE RIDGE |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 495 | PRECIOUS CARGO | ELIZABETH GARCIA | | 1 (Champion) | 758 | TRULY NOBLE | CASEY GREEN |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 735 | WHO'S KIDDING WHO | SAMANTHA SCHAEFER | | 2 (Reserve) | 4 | HILLCREST PENNIE WISE | TILDEN BRIGHTON |
| 12 GREEN PONY HUNTER - COMBINED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 17 | EL AMIGO DEL DIABLO | MEG O'MARA | | 2 (Reserve) | 736 | CHANCE OF A LIFETIME | SAMANTHA SCHAEFER |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 26 | FIRESTAR OF ORION | EMILY TORCIVIA | | 1 (Champion) | 843 | SAVANNAH | CASEY GREEN |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 662 | CHINOOK | ISABELLA LUHRS | | 2 (Reserve) | 985 | MISTER MARYLAND | CHARLOTTE FETRIDGE |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 645 | ONIEDAN | BRIAN WALKER | | 2 (Reserve) | 337 | GRAN RIVERA | LIANA MAGRO |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 177 | TAKE AWAY | CORTIE WETHERILL | | 2 (Reserve) | 1080 | BEST SELLER | LIZA MCKEE-COLE |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 700 | MASQUERADE | MICHELE ARNHOLD | | 2 (Reserve) | 350 | SERENDIPITY | MARY LEBLANC |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 278 | RIDE THE RAINBOW | GARY DUFFY/ LITTLE BROOK FARM | | 2 (Reserve) | 264 | BLACK PEARLS | EMILY ECKENBERGER |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 846 | NORLANDO | CHRISTINA HOLZER | | 2 (Reserve) | 100 | HEMINGWAY | JANET WATERS |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 248 | STONEHEDGE ALL WIN | JESS TIGHE | | 1 (Champion) | 381 | SNOW'S DANDY | JOLIE BRAKEY | | 2 (Reserve) | 99 | SCARLETT O'HARA | DEVON GANGAWARE | | 2 (Reserve) | 616 | AS LUCK WOULD HAVE IT | ROBIN PETERSON |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 328 | WHEN IN ROME | BARB FIDLER | | 2 (Reserve) | 131 | PERCHANCE TO DREAM | EDWARD MORKIS |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1024 | BLISS | JENNIFER GREENLEAF | | 2 (Reserve) | 437 | MADDOX | LISSA BACHNER |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 944 | APOLLO | M/M TIMOTHY HOOKER | | 2 (Reserve) | 727 | CAVALLI | JAMIE LERNER |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 442 | SHABLIS | NICOLE CHANEY | | 2 (Reserve) | 358 | FAIRVIEW | NANCY DIGREGORIO |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 753 | LAZY SUNDAY | KELI COLBY | | 1 (Champion) | 798 | GOOD NIGHT & GOOD LUCK | ALEXANDRA CHERUBINI | | 2 (Reserve) | 174 | MIDNIGHT SUN | CORTIE WETHERILL | | 2 (Reserve) | 899 | BRIGHTSIDE | SARAH BENACH |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 179 | ON A ROLL | CORTIE WETHERILL | | 1 (Champion) | 623 | NICK OF TIME | JILL GOLDFINE | | 2 (Reserve) | 281 | VERBATIM | GREG MONGO AND TALL OAKS FARM | | 2 (Reserve) | 771 | SEDONA | LORRIE ZUPON | | 2 (Reserve) | 989 | ARRYTHMIA | LINDSAY GENNARI |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1012 | SUMMER FLING | HURUKO BANKS | | 2 (Reserve) | 962 | FINE AND DANDY | ALIX BREWSTER |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 531 | CASTILLE | GRAY FADDEN | | 1 (Champion) | 533 | CALL WAITING | SUSAN HELLER | | 2 (Reserve) | 174 | MIDNIGHT SUN | CORTIE WETHERILL | | 2 (Reserve) | 437 | MADDOX | LISSA BACHNER |
| 40 GREEN WORKING HUNTER - FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 640 | S'DORABLE | BETH COREY | | 2 (Reserve) | 928 | CAN YA | 181 WHIPPORWILL VALLEY LLC |
| 43 GREEN CONFORMATION HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 657 | TENACIOUS | ANNE BRASWELL | | 2 (Reserve) | 879 | WITHOUT DOUBT | DEE THOMAS |
| 45 REGULAR WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 740 | CARLINO | KYLIE WRIGHT | | 2 (Reserve) | 384 | CONTIKI | LAUREN GAGE |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 220 | MILLTOWN | KENZIE SNYDER | | 2 (Reserve) | 876 | ROUNDABOUT | WINDSWEPT, INC |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 878 | STARS N STRIVE | DEE THOMAS | | 2 (Reserve) | 924 | MAGICAL LIFE | MICHELE PERLA |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1017 | DENMARK | AMANDA FLINT | | 2 (Reserve) | 122 | LARS | . SEA LION STABLES LLC |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 697 | KISMIT 39 | ALEX KIRIK | | 2 (Reserve) | 411 | KOKO | HOLLY CERASANO |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1041 | GOLDFINGER | HANNAH BERESFORD | | 2 (Reserve) | 36 | DALTRY | M SQUARE ENTERPRISES |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 679 | CEE N DOUBLE | TALIUR BLANCHE | | 2 (Reserve) | 514 | EIREANVIEW'S ON WE GO | ELAINE GRAY |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 429 | COUS COUS | ALYSSA PERRY | | 1 (Champion) | 619 | CHIARA | RACHEL SNYDERMAN | | 1 (Champion) | 628 | SOY CALIGULA | ERICA KAHN FARNELL | | 1 (Champion) | 631 | TALLYMAN | BRITTNI RAFLOWITZ | | 1 (Champion) | 683 | ALL OR NOTHING | CHANTAL LITTLE |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 855 | DARCO'S POGO | BILLY & BETSY WORTHINGTON | | 2 (Reserve) | 151 | SALSA | GABBY SLOME | | 2 (Reserve) | 539 | JACK A ROE | KRISTEN MONTEVECCHIO-GARBARINI | | 2 (Reserve) | 679 | CEE N DOUBLE | TALIUR BLANCHE |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 780 | NICK | HEDGEBROOK CORP | | 2 (Reserve) | 206 | BATMAN | EMC INTERNATIONAL | | 2 (Reserve) | 618 | COSTELA | MAELYS AMAT |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 694 | RED AMBER | PATRICIA HURTER | | 2 (Reserve) | 702 | SHINDIG | FAT CHANCE FARM | | 2 (Reserve) | 951 | ELTANA | JOHN, DR. & MRS. BAKER |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 190 | ABSOLUTE ENVY | T'NT PARTNERS | | 1 (Champion) | 357 | Q EN Q | ARIANE STIEGLER | | 1 (Champion) | 624 | ARGENSOHN | JOE ZADA/ROMANCE FARM | | 1 (Champion) | 915 | SIR NEEL | DANIELLE & JIMMY TORANO |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 153 | ESPINA DU MANOIR | KELLY HARMEL | | 1 (Champion) | 172 | ABC RESISTENCIA | BLYTHE MARANO |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 160 | FELIX DES NOUES | NORTH RUN & MISSY CLARK | | 1 (Champion) | 818 | PAMINA | RCG FARMS | | 1 (Champion) | 1018 | CORLETT | HEATHER DOBBS & ATHLON PARTNERS |
| 65 OPEN JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 94 | HAZEL | PRISCILLA TAMKIN/CHINA BLUE FARM | | 2 (Reserve) | 509 | ELLA | CHRISTI MCQUAKER | | 2 (Reserve) | 913 | MARLO | SIR RULY INC |
| 66 PONY JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 744 | MYSTIC RAINBOW | KYLIE WRIGHT | | 2 (Reserve) | 15 | WILD WILD WEST | ABBY O'MARA |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 246 | FIDELITY | DANIELLE COOPER | | 2 (Reserve) | 369 | BENJAMIN MOORE | TRIDENT FARM INC |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 972 | LIBERTY | SUE DENNIS | | 2 (Reserve) | 274 | CESSINA | ARCADIA FARM | | 2 (Reserve) | 942 | CARMICHAEL | SAMANTHA SMITH |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 126 | CAPELLO | OLIVIA SACKS | | 2 (Reserve) | 360 | BENNINGTON | ABIGAIL CROWELL |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 608 | SENECA | MELANIE KOPLOVE | | 2 (Reserve) | 615 | JACKSON | ALEXANDRA COTREAU |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 944 | APOLLO | M/M TIMOTHY HOOKER | | 2 (Reserve) | 109 | DANCE STEP | VANESSA CACCAMISE |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 358 | FAIRVIEW | NANCY DIGREGORIO | | 2 (Reserve) | 418 | HIGHLINER | SAND CASTLE FARM |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 551 | SHANNAH COME ABOUT | CHLOE HARTT | | 2 (Reserve) | 487 | IRONWOOD'S PRESTIGE | CARLY GRIMAERDO |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 247 | EMERALD CITY | SYDNEY GEMES | | 1 (Champion) | 366 | FRANKA | LAUREN CARTEU | | 1 (Champion) | 964 | IT'S ILLY | LIONSHARE FARM | | 2 (Reserve) | 304 | BERRINGER | KATHY MAILLOUX | | 2 (Reserve) | 551 | SHANNAH COME ABOUT | CHLOE HARTT |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1046 | COMET | SUZIE GOLDSTEIN | | 2 (Reserve) | 266 | AIDIN STREET | CAROLINE PRENETA |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 99 | SCARLETT O'HARA | DEVON GANGAWARE | | 1 (Champion) | 248 | STONEHEDGE ALL WIN | JESS TIGHE | | 2 (Reserve) | 614 | NORTH ATLANTIC | ROBIN PETERSON | | 2 (Reserve) | 682 | MARANATHA SAPPHIRE | MICHELYN LITTLE |
| 90 ADULT AMATEUR JUMPER CLASSICS | | Place | Entry | Horse Name | Owner | | 2 (Reserve) | 1001 | LOUIS | HUNTER FARMS |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 922 | CORLEONE | LINDSAY HENDRICKSON | | 2 (Reserve) | 610 | RON JON | CAROLINE SPARKS |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 350 | SERENDIPITY | MARY LEBLANC | | 2 (Reserve) | 860 | KISMET | DENISE POULIN |
Back to Results
|
|