2006 Results
Manchester Summer Festival July 12-16
HAROLD BEEBE FARM, EAST DORSET, VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 07/16/2006.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 706 | ALWAYS BLUE | EMC INTERNATIONAL | | 1 (Champion) | 957 | ARTHUR | SAMANTHA SCHAEFER | | 2 (Reserve) | 82 | MADE YA LOOK | SAMANTHA SAVITCH | | 2 (Reserve) | 409 | CAT IN THE HAT | HANNAH PIERSIAK |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 598 | COMMANDER | ELLEN TOON | | 2 (Reserve) | 956 | FORTUNATE | KRYSTAL ROE |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 919 | THE AVIATOR | ALISSA MARIANO | | 2 (Reserve) | 614 | BRIGHTSIDE | SARAH BENACH |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 682 | KNOCK ON WOOD | KRISTEN LUTZ | | 2 (Reserve) | 573 | YES I AM | CHLOE D REID LLC |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 796 | FIRST HAND | VICTORIA FLAGG / ASHLEY TOFFOLON | | 2 (Reserve) | 557 | ROCKPORT | SAMANTHA SCHAEFER |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 597 | ELITE STORM FRONT | PARADYSZ FARM | | 2 (Reserve) | 560 | WHO'S KIDDING WHO | SAMANTHA SCHAEFER |
| 12 GREEN PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 559 | CHANCE OF A LIFETIME | SAMANTHA SCHAEFER | | 2 (Reserve) | 576 | WINTER BLUES | KIM STEWART |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 257 | SAXON HILL | GREEN HILLS FARM | | 2 (Reserve) | 654 | TRADITIONS | . KATIE DINAN LLC |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 513 | CHINOOK | ISABELLA LUHRS | | 2 (Reserve) | 855 | MISTER MARYLAND | CHARLOTTE FETRIDGE |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 590 | AVALON | JT FARM | | 2 (Reserve) | 503 | WELLINGTON | SARA RUTENBERG |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 156 | TAKE AWAY | CORTIE WETHERILL | | 2 (Reserve) | 849 | ALENA | MEREDITH MAROONE |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 919 | THE AVIATOR | ALISSA MARIANO | | 2 (Reserve) | 591 | ACCOLADE | DUDLEY MACFARLANE AND MT. FAIR LLC |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 32 | MEXICALI BLUES | MEG O'MARA | | 1 (Champion) | 793 | FOREVER BLUE | KELSEY SAVAGE | | 1 (Champion) | 944 | PILOTA | JOYA SONNENFELDT | | 2 (Reserve) | 74 | SIGHT UNSCENE | JULIA MANCINI | | 2 (Reserve) | 409 | CAT IN THE HAT | HANNAH PIERSIAK | | 2 (Reserve) | 493 | GLENMORE CLOUD NINE | . COUNTRY LANE FARM |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 701 | WHISPERING HILL | EMILY MENDELSSOHN | | 1 (Champion) | 949 | GANELON | MEGAN FINSNESS | | 2 (Reserve) | 101 | GETYSBURG | EILEEN MCNAMARA | | 2 (Reserve) | 298 | SERENDIPITY | MARY LEBLANC |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 270 | WHEN IN ROME | BARB FIDLER | | 2 (Reserve) | 98 | PERCHANCE TO DREAM | EDWARD MORKIS |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 712 | EBONY | ESP FARM | | 2 (Reserve) | 715 | MADDOX | LISSA BACHNER |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 551 | CAVALLI | JAMIE LERNER | | 2 (Reserve) | 550 | TANGIERS | JAMIE LERNER |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 592 | AUTHENTIC | DUDLEY MACFARLANE | | 2 (Reserve) | 720 | MR. ROBERTS | DR SUZANNE J SMITH |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 550 | TANGIERS | JAMIE LERNER | | 2 (Reserve) | 713 | COWBOY LOGIC | ESP FARM |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 151 | ON A ROLL | CORTIE WETHERILL | | 1 (Champion) | 455 | SECRET PAST | MOLLY AHRENSFELD | | 2 (Reserve) | 414 | VALENTINE | KIM SIEURIN | | 2 (Reserve) | 736 | BROWN BEAR | JO ANNE GREEN |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 415 | HUCKLEBERRY FINN | SUSAN HUYETT | | 2 (Reserve) | 548 | STEAL THE SHOW | JUDY STEPHENS |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 589 | TAYFOON | JT FARM | | 1 (Champion) | 614 | BRIGHTSIDE | SARAH BENACH | | 2 (Reserve) | 152 | MIDNIGHT SUN | CORTIE WETHERILL | | 2 (Reserve) | 715 | MADDOX | LISSA BACHNER |
| 40 GREEN WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 590 | AVALON | JT FARM | | 2 (Reserve) | 314 | NANTUCKET | ASHLEY ANDERSON |
| 43 GREEN CONFORMATION HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 712 | EBONY | ESP FARM | | 2 (Reserve) | 750 | WITHOUT DOUBT | DEE THOMAS |
| 45 REGULAR WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 511 | WHITEHEART | ISABELLA LUHRS | | 2 (Reserve) | 568 | CARLINO | KYLIE WRIGHT |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 774 | AMIR | CADY BICKFORD | | 2 (Reserve) | 637 | SOLAMAR | RCG FARMS |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 780 | MAGICAL LIFE | MICHELE PERLA | | 2 (Reserve) | 749 | STARS N STRIVE | DEE THOMAS |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 56 | NORMANDY'S POOH | NORMANDY FARMS | | 2 (Reserve) | 64 | SHOTGUNN | ELIZABETH ANNE GUNN | | 2 (Reserve) | 331 | CINNAMON | KAL HYYPPA | | 2 (Reserve) | 480 | SOY CALIGULA | ERICA KAHN FARNELL | | 2 (Reserve) | 486 | JET STREAM | STEPHANIE MUHR | | 2 (Reserve) | 792 | RONDEZVOUS | JACQUELINE ROHRBACH |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 121 | CIARA | KIMMY MCCORMACK | | 2 (Reserve) | 347 | KOKO | HOLLY CERASANO | | 2 (Reserve) | 655 | LUNA | . KATIE DINAN LLC |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 930 | TANGO BY TWO | LA LUNA PARTNERS | | 2 (Reserve) | 727 | MY MR DARCY | CATHERINE CECH |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 292 | MAYKEL | JENNIFER CHAMPAGNE | | 1 (Champion) | 430 | LORANO | BENJAMIN SIMPKINS |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 832 | MCGREGOR | SARAH BAUMGAERTNER | | 2 (Reserve) | 480 | SOY CALIGULA | ERICA KAHN FARNELL |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 8 | SURF'S UP | REBECCA HEGLIN | | 1 (Champion) | 58 | PELLIGRINO | NORMANDY FARMS | | 1 (Champion) | 729 | ROWAN | ERIN LOCKWOOD | | 1 (Champion) | 875 | IGUAZU | WENDY PERALTA & SEABREEZE FARM | | 1 (Champion) | 910 | CORDON BLUE | ARIELLE BLUESTEIN |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 391 | LA VITA BELLA | JENNIFER MARCHINI | | 1 (Champion) | 545 | SAGA | AMANDA MARANO | | 1 (Champion) | 729 | ROWAN | ERIN LOCKWOOD |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 544 | HIGH RISE | TERRY STEPHENS | | 2 (Reserve) | 6 | PANTER | GWEN GOODWIN |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 617 | EDESA'S CARUSO | JAMES B PIRTLE/CARUSO GROUP | | 1 (Champion) | 628 | SIR NEEL | DANIELLE & JIMMY TORANO |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 148 | GAILLARD | LAUREN STURGES | | 1 (Champion) | 533 | SHINDIG | FAT CHANCE FARM | | 1 (Champion) | 675 | MAXXIMUM BOB | CHRISTINE BIEDERMAN |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 133 | VDL LOTUS EXCELL | HILLARY DOBBS | | 2 (Reserve) | 636 | CONTINO | RCG FARMS | | 2 (Reserve) | 870 | CORLETT | HEATHER DOBBS & ATHLON PARTNERS |
| 65 OPEN JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 623 | RALVESTHER | SCNC INVESTMENTS INC. | | 2 (Reserve) | 373 | PROVIDENCE | HAPPY HILL FARM |
| 66 PONY JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 475 | TALLYMAN | BRITTNI RAFLOWITZ | | 2 (Reserve) | 37 | WILD WILD WEST | ABBY O'MARA |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 491 | PERFECT TIMING | CHARLES MOORCROFT | | 2 (Reserve) | 894 | GOODMORNING SUNSHINE | BRITTNI RAFLOWITZ |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 945 | CARMICHAEL | SAMANTHA SMITH | | 2 (Reserve) | 74 | SIGHT UNSCENE | JULIA MANCINI |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 101 | GETYSBURG | EILEEN MCNAMARA | | 2 (Reserve) | 847 | ARACONA Z | SARAH FLINK |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 297 | REDWOOD | KRYSTYNA METCALF | | 1 (Champion) | 353 | JEDI | ELIZABETH SCHAPER |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 288 | CASINO | ROBIN ANDERSON | | 2 (Reserve) | 285 | ASSIGNED RISK | MICHELE COUPERTHWAIT |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 308 | KILKENNY KOOL | SUSAN BRADLEY | | 1 (Champion) | 693 | MILES | MICHELE HUNT |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 278 | JAMES BOND | ELANA THOMPSON | | 2 (Reserve) | 216 | BLACK PEARLS | EMILY ECKENBERGER | | 2 (Reserve) | 539 | KEEP IT SIMPLE | LEXIA FEMED |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 951 | SANDER | SHARON PARELLA | | 2 (Reserve) | 585 | DOC | JULIA ARONSON | | 2 (Reserve) | 950 | CALLING DOCTOR BOMBAY | BERNADETTE KEYES |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 215 | NEMO | KAITLIN ECKENBERGER | | 2 (Reserve) | 486 | JET STREAM | STEPHANIE MUHR |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 205 | STONEHEDGE ALL WIN | JESS TIGHE | | 1 (Champion) | 312 | SNOW'S DANDY | JOLIE BRAKEY | | 1 (Champion) | 324 | GLYNHAFAN SERENADE | BECKY COHN | | 2 (Reserve) | 558 | HALCYON HAWTHRONE | SAMANTHA SCHAEFER | | 2 (Reserve) | 794 | BEAUDACIOUS | . COUNTRY LANE FARM |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 412 | TOLERANT | ALICE HOWLAND | | 2 (Reserve) | 734 | NEMO | LISA CHANTLER |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 298 | SERENDIPITY | MARY LEBLANC | | 2 (Reserve) | 101 | GETYSBURG | EILEEN MCNAMARA |
Back to Results
|
|