2006 Results
Valley Classic Horse Show July
26-30
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 08/7/2006.
| 1 CHILDRENS HUNTER PONY LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 726 | GOODNIGHT MOON | ALEXA ADELSON | | 2 (Reserve) | 311 | RIDE THE RAINBOW | GARY DUFFY/ LITTLE BROOK FARM |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 305 | GAME POINT | AVERY WAITE | | 2 (Reserve) | 70 | FORTUNE | LOCHMOOR STABLES INC |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 599 | CASTLE ROCK | DANIELLE GIORGIO | | 2 (Reserve) | 1140 | CADILLAC JACK | JENNIFER ANDERSON |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1057 | MY LITTLE DICKENS | MEGAN DAVIS | | 2 (Reserve) | 517 | TRISTAN'S PAINT BY NUMBERS | DEE THOMAS |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 106 | BROWNWOOD ROCK N' ROLL | STONE RIDGE | | 2 (Reserve) | 112 | TRISTAN'S PARTY SHOES | GRAND SLAM FARM LLC |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 962 | JUNIOR MINT | KATE SALZMAN | | 2 (Reserve) | 21 | FRANKLIN'S TOWER | MEG O'MARA |
| 12 GREEN PONY HUNTER - SMALL / MEDIUM COMBINED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 932 | ANOTHER BEAU | BILL SCHAUB-OVER THE HILL FARM | | 2 (Reserve) | 367 | HUFFLEPUFF | GOLD MEDAL FARM LLC |
| 14 GREEN PONY HUNTER- LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 18 | EL AMIGO DEL DIABLO | MEG O'MARA | | 2 (Reserve) | 41 | CHANCE TO DREAM | BRITTA CARLSON |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 298 | UNDERCOVER | GARY DUFFY/ LITTLE BROOK FARM | | 2 (Reserve) | 900 | SAVANNAH | CASEY GREEN |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1011 | L'AIGLE NOIR | TORREY PINES | | 2 (Reserve) | 465 | RUBY | CIDNEY CARVER |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1137 | CHAPMAN | DEERIDGE FARMS | | 2 (Reserve) | 797 | AVALON | JT FARM |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 192 | TAKE AWAY | CORTIE WETHERILL | | 2 (Reserve) | 967 | ALENA | MEREDITH MAROONE |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 896 | GRACE | SANDRA EPSTEIN | | 2 (Reserve) | 973 | GOOD POINT | GLEN SENK FASHION FARM |
| 1A CHILDRENS HUNTER PONY SM/MED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 87 | POSTER BOY | NICOLETTE SANTORO | | 2 (Reserve) | 808 | UNEXPECTED | DANIELLE & JIMMY TORANO |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 326 | HIGHLAND'S CASTLE | LINDSEY BELZ | | 1 (Champion) | 556 | WILLOW HILL'S 24 KARAT | WILLOW HILL FARM | | 1 (Champion) | 843 | CHIMAY | EMILY JACOBUS | | 1 (Champion) | 1058 | CARTER | GRACE JEFFRIES | | 2 (Reserve) | 70 | FORTUNE | LOCHMOOR STABLES INC | | 2 (Reserve) | 185 | NEWPORT | PATRICIA HYYPPA |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 256 | AIREAGAL | KIM CARINO | | 1 (Champion) | 741 | VALENTINO | KATELYN MCGRAIL | | 1 (Champion) | 1008 | DOUGLAS FIR | JENNIFER BROOKS-CLARK | | 2 (Reserve) | 709 | CHATEAU | ALIX COURSEN |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 528 | DANDY LION | BLAKE NEYLAND | | 1 (Champion) | 554 | WILLOW HILL'S MASQUERADE | WILLOW HILL FARM | | 2 (Reserve) | 249 | FARNLEY GOOSE GIRL | WHIPSTICK FARM LTD | | 2 (Reserve) | 1056 | TUPELO HONEY | COREY NIENSTEDT |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 475 | WALLSTREET RALLY | ALEXA ASAKIEWICZ | | 2 (Reserve) | 1109 | MOSTLY MOZART | ADAM YOUNGER |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 439 | MADDOX | LISSA BACHNER | | 2 (Reserve) | 707 | EASTERN SHORE | NANCY DAVIS |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 140 | CLEAN SLATE | LIBBY TRITSCHLER | | 2 (Reserve) | 560 | BEACH BOY | BARBARA SPIZZIRRO |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 921 | DAISY MAE | COLINE MCKENNA | | 2 (Reserve) | 644 | EXHILARATION | COLLEEN SULLIVAN |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 788 | GOOD NIGHT & GOOD LUCK | ALEXANDRA CHERUBINI | | 1 (Champion) | 987 | BOLERO | MARY EVANGELISTA | | 2 (Reserve) | 1007 | CARTE BLANCHE | HUGH KERRIGAN | | 2 (Reserve) | 1095 | LITTLE RIVER | . EIGHT FENCES |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 709 | CHATEAU | ALIX COURSEN | | 1 (Champion) | 941 | AFTER EIGHT | ANN TURNIKEY | | 2 (Reserve) | 349 | DICAPRIO | THOMAS/CYNTHIA DEIBERT | | 2 (Reserve) | 417 | ANTICIPATION | SAND CASTLE FARM |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 941 | AFTER EIGHT | ANN TURNIKEY | | 2 (Reserve) | 713 | PINECONE | TONY SGARLATA |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 706 | SMOKIN | MICHELLE BADAGNANI | | 1 (Champion) | 796 | TAYFOON | JT FARM | | 1 (Champion) | 1095 | LITTLE RIVER | . EIGHT FENCES | | 2 (Reserve) | 656 | SHOOT THE BREEZE | CLEVELAND KENDRICK | | 2 (Reserve) | 996 | JUST | KRISTAL KEEGAN | | 2 (Reserve) | 1008 | DOUGLAS FIR | JENNIFER BROOKS-CLARK |
| 40 GREEN WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 599 | CASTLE ROCK | DANIELLE GIORGIO | | 2 (Reserve) | 797 | AVALON | JT FARM |
| 43 GREEN CONFORMATION HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 894 | SUMMERTIME | MARGO TAFT-STEVER | | 2 (Reserve) | 655 | IMPULSE | LESLIE RICHMAN |
| 45 REGULAR WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 234 | OXFORD | . QUO VADIS STABLE | | 2 (Reserve) | 560 | BEACH BOY | BARBARA SPIZZIRRO |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 759 | MANHATTEN | LILLA WARD | | 2 (Reserve) | 864 | SOLAMAR | RCG FARMS |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 222 | SAFFIER | DEIDRE AGNEW | | 2 (Reserve) | 896 | GRACE | SANDRA EPSTEIN |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1124 | ON THE EDGE | LOUISE MCNEIL | | 2 (Reserve) | 459 | PHYLLIS | SARA BETH SPAINHOUR |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 2 (Reserve) | 197 | CIARA | KIMMY MCCORMACK | | 2 (Reserve) | 424 | KOKO | HOLLY CERASANO |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 939 | BLACK MONDAY | KEVIN FOSTER | | 2 (Reserve) | 589 | GOLDEN BOY | CHRISTINE FITZGERALD-DODGE |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 340 | GATOR B CAREFULL | KATHLEEN MITCHELL | | 2 (Reserve) | 539 | PRINCIPAAL | WYNNWOOD FARM |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 500 | SHADOW PRINCE | FRANCESCA PASQUALE | | 2 (Reserve) | 248 | ONLY OPTION | WHIPSTICK FARM LTD |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 908 | DARCO'S POGO | BILLY & BETSY WORTHINGTON | | 2 (Reserve) | 504 | GALIA ROUGE | M/M JOHN BARTKO | | 2 (Reserve) | 1138 | AGUILA | SIR RULY INC |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1098 | HAMEAU D" ARVILLE | EASTWOOD GROUP | | 2 (Reserve) | 757 | NICK | HEDGEBROOK CORP |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 506 | SALUUT D | M/M JOHN BARTKO | | 2 (Reserve) | 543 | ANDIAMO PYON | SWEPT AWAY FARM |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 854 | SORBONNE | MEGAN SPILATRO | | 2 (Reserve) | 327 | LUNATIK | . HIDDEN SUN FARM | | 2 (Reserve) | 992 | PLAN B | KEN WHELIHAN |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 243 | GRAPHITE | WHIPSTICK FARM LTD | | 1 (Champion) | 905 | CLOVER CLOUD | AMY MILAZZO |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 861 | PAMINA 12 | RCG FARMS | | 1 (Champion) | 918 | ULYSSES VAN DE KNEKEBEKE | EQUI-SPORT LLC | | 1 (Champion) | 1051 | CORLETT | ATHLONE PARTNERS & HEATHER DOBBS |
| 66 PONY JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 15 | WILD WILD WEST | ABBY O'MARA | | 2 (Reserve) | 925 | SILVER STONE | ROLLING ACRES |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 370 | BENJAMIN MOORE | TRIDENT FARM INC | | 2 (Reserve) | 367 | HUFFLEPUFF | GOLD MEDAL FARM LLC |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1106 | GOODTIMES | . LIBERTY FARM | | 2 (Reserve) | 79 | KORINO | STEPHANIE DAWES |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 94 | LEGUNA | BRITTANY BLACKSTONE | | 2 (Reserve) | 150 | CAPELLO | OLIVIA SACKS |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 758 | ECHO | TINA ONORATO | | 1 (Champion) | 912 | CAMERA SHY | KRISTI MACFARLAN |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 560 | BEACH BOY | BARBARA SPIZZIRRO | | 2 (Reserve) | 140 | CLEAN SLATE | LIBBY TRITSCHLER |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 359 | FAIRVIEW | NANCY DIGREGORIO | | 2 (Reserve) | 108 | CONCORDE | STONE RIDGE | | 2 (Reserve) | 943 | SUPER SATURN | KELLY FORD |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 220 | TOP HAT | DARRAH CLOUD/SOLSTICE FARM | | 2 (Reserve) | 288 | PHOENIX | AUDREY FELDMAN |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 291 | SILVER LINING | ALEXA FELDMAN | | 2 (Reserve) | 958 | BELGIAN WAFFLE | SHAWN DIMARTINO |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 725 | PHAROAH'S PARADOX | ALEXANDRA HUCHRO | | 2 (Reserve) | 66 | SIGHT UNSCENE | JULIA MANCINI |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 437 | SQUIDWARD | WILL KENNEDY | | 1 (Champion) | 295 | DARLIN CLEMENTINE | AMELIA DOBRONYI | | 2 (Reserve) | 286 | BASIL RATHBONE | ALESSANDRA DORA | | 2 (Reserve) | 593 | STRAWBERRY KID | NINA LEE MONTROSS |
| 89 CHILDRENS JUMPER CLASSICS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1102 | TIONA | DANIELLE STACEY |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 474 | THE SAINT | ALEX FERRIERA | | 2 (Reserve) | 958 | BELGIAN WAFFLE | SHAWN DIMARTINO |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 709 | CHATEAU | ALIX COURSEN | | 2 (Reserve) | 563 | CALL WAITING | SUSAN HELLER |
Back to Results
|
|