2006 Results
Vermont Summer Celebration August
9-13
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 08/13/2006.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 79 | JOBWELL DUNN | HALEY WHITE | | 2 (Reserve) | 644 | RIKKI TIKKI TAVI | KAITLYN FRIEDMAN |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 742 | COMMANDER | ELLEN TOON | | 2 (Reserve) | 206 | CHEERS | MADELEINE STOVER |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 41 | LEXINGTON | ANDREA ROBBINS | | 2 (Reserve) | 731 | NOTEABLE | JOY ELIZABETH PITTMAN |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 833 | KNOCK ON WOOD | KRISTEN LUTZ | | 2 (Reserve) | 241 | TRISTAN'S PAINT BY NUMBERS | DEE THOMAS |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 817 | FIRST BLUE | ALEXANDRA CARLTON | | 2 (Reserve) | 741 | DENMARK | MANHATTAN MORTGAGE |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 749 | SAILORS TAKE WARNING | GENEVIEVE ZOCK | | 2 (Reserve) | 740 | ELITE STORM FRONT | PARADYSZ FARM |
| 12 GREEN PONY HUNTER - SMALL / MEDIUM COMBINED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 393 | POPCORN | ANTOINETTE D"ADELARIO | | 2 (Reserve) | 98 | GOOSE BUMPS | ASHLEY FOSTER |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 666 | L'AIGLE NOIR | QUIET HILL FARM | | 2 (Reserve) | 352 | SEIZE THE MOMENT | EMILY POPE |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 533 | MILLENIUM | SARAH LEVICK | | 2 (Reserve) | 492 | HEPBURN | LINDA TIANO PRUSOCK |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 671 | ONIEDAN | BRIAN WALKER | | 2 (Reserve) | 366 | WELLINGTON | SARA RUTENBERG |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 669 | BEST SELLER | LIZA MCGEE COLE | | 2 (Reserve) | 92 | BIARRITZ | MADELEINE HOWE |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 782 | THE AVIATOR | ALISSA MARIANO | | 2 (Reserve) | 662 | FORTUNATE | KRYSTAL POE/ROLLING OAKS EQ. |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 173 | TEMPTATION | HILLARY BRYAN | | 1 (Champion) | 315 | HAPPY ENDINGS | NIKKI AZZNARA | | 1 (Champion) | 691 | TEDDY | JULIA FOWLER | | 2 (Reserve) | 314 | A KNIGHT"S TALE | KYLE MUNDHENK | | 2 (Reserve) | 321 | SLY PRINCE | KELSEY SHANLEY | | 2 (Reserve) | 650 | TUXEDO PARK | ERIN BAIR |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 111 | RHINEBECK | TRICIA ALLISON | | 1 (Champion) | 126 | RIGEL | GAIL WARDEN | | 2 (Reserve) | 396 | CHATEAU | ALIX COURSEN | | 2 (Reserve) | 813 | D'ARTAGNAN | DANIELLE STRAUCH |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 598 | SEVILLE | MARIAH LOMBARD | | 2 (Reserve) | 45 | PAPER MOON | JOHANNA DENNEHY |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 552 | ROMEO | STEPHANIE NEARHOS | | 2 (Reserve) | 712 | HUMBLE BUZZ WALLACE | MATHEW BUSKELL |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 440 | CANDLELIGHT | MEGAN MCGUIRE | | 2 (Reserve) | 748 | GOOD NIGHT & GOOD LUCK | ALEXANDRA CHERUBINI |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 656 | OPTU RED | MICHELLE OSGOOD | | 2 (Reserve) | 628 | LYNCHALLA | ROLLING ACRES |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 446 | UNTITLED | KATHERINE VONHOLSTEIN | | 2 (Reserve) | 563 | ABACUS | JEAN GRIMALDI |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 441 | RUSSIAN GOLD | JOHN, DR. & MRS. MCGUIRE | | 2 (Reserve) | 700 | WORD PLAY | LAUREN HOUGH |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 7 | CAROL | FRANK BASSETT | | 1 (Champion) | 582 | TIBERIUS | WILLIAM MILBARY | | 1 (Champion) | 694 | ARRYTHMIA | LINDSAY GENNARI | | 2 (Reserve) | 199 | LIMA | CANDICE HUSTON | | 2 (Reserve) | 323 | TOP HONORS | LINDA ORTON | | 2 (Reserve) | 746 | GABLE | NICOLINA MARIA ZAIA |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 110 | UNEXPECTED | COURTNEY CAPLAIN | | 2 (Reserve) | 602 | ROMANESQUE ROAD | BEVERLY ROHRBAUGH |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 446 | UNTITLED | KATHERINE VONHOLSTEIN | | 1 (Champion) | 700 | WORD PLAY | LAUREN HOUGH | | 2 (Reserve) | 303 | TOMMY Z | JESSICA BARTOLINI | | 2 (Reserve) | 525 | 007 | JOELLE FILLIPPO |
| 40 GREEN WORKING HUNTER - FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 302 | MOLLY MALONE | ERIN SCHAFFNER | | 2 (Reserve) | 631 | NOTEWORTHY | JENNIFER HENSON |
| 41 GREEN WORKING HUNTER - SECOND YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 282 | CONTESSA | JOAN BURKE | | 2 (Reserve) | 298 | QUAKER | LYNN TAYLOR |
| 43 GREEN CONFORMATION HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 370 | TENACIOUS | ANNE BRASWELL | | 2 (Reserve) | 240 | WITHOUT DOUBT | DEE THOMAS |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 237 | ROUNDABOUT | WINDSWEPT, INC | | 2 (Reserve) | 524 | SUBLIME | ISABEL SOTOMAYOR |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 239 | STARS N STRIVE | DEE THOMAS | | 2 (Reserve) | 240 | WITHOUT DOUBT | DEE THOMAS |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 421 | LANCELOT | MARINA SKOURAS | | 2 (Reserve) | 269 | CALIENTE | MARY MARGRET BAXTER |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 262 | LIZZAPEI | KARA DELAURENTIS | | 1 (Champion) | 661 | MICHAEL | LEANN KELLY-FLAVIN | | 1 (Champion) | 702 | LITTLE BOY BLUE | JASMINE CROSILLA |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 660 | GAD-ZEUS | KEN TORRES | | 2 (Reserve) | 120 | NABUCCO | BEATRICE SANCHEZ |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 181 | SPENCER | ALEXANDRA GRAHAM | | 1 (Champion) | 215 | POWER PLAY | ARWEN NANSON |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 119 | ROSSIGNOL Z | RICARDO SANCHEZ | | 2 (Reserve) | 506 | LA PAZ | HARVEY COLEMAN |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 150 | CASTLE POINT | IAN DELEHANTY | | 1 (Champion) | 333 | I LOVE LUCY | CAROL TRAVER | | 1 (Champion) | 551 | RACE FOR THE STARS | JACQUELYN COTE | | 1 (Champion) | 681 | RONALDO | SUSANNAH WYKMAN |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 195 | LINCOLN | MARGARITA DEBORBON | | 2 (Reserve) | 540 | DARCO'S POGO | BILLY & BETSY WORTHINGTON |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 17 | MADURO | MERCER FAMILY | | 1 (Champion) | 197 | SHINTO 3 | VICTORIA VARGAS D'AGOSTINO | | 1 (Champion) | 275 | ANDIAMO PYON | SWEPT AWAY FARM | | 1 (Champion) | 820 | LOJANA | SIR RULY INC |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 494 | TEQUILA | GINA VOLANDRE | | 2 (Reserve) | 727 | NOBERINA | . SHOW HORSES INC. & STORM RIDGE CAPITAL |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 491 | JOHNNY ON THE SPOT | MELISSA PRUSOCK | | 2 (Reserve) | 596 | UNIQA | JESSICA DILLON |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 152 | PETER | PERRI EPPIE | | 2 (Reserve) | 610 | LORENDA | KATHRYN LEFEBVRE | | 2 (Reserve) | 841 | CORLETT | HEATHER DOBBS & ATHLON PARTNERS |
| 65 OPEN JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 91 | KARTOUSCH | ROLLING ACRES | | 1 (Champion) | 198 | RODOS | VICTORIA VARGAS D'AGOSTINO | | 1 (Champion) | 292 | EQUIFIT PIZARRO | . ABC LIMITED |
| 66 PONY JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 90 | SILVER STONE | ROLLING ACRES | | 2 (Reserve) | 636 | BELIEVE IT OR NOT | GALEN MOONEY |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 44 | CRANBERRY ACRES DANDELION | MEREDITH BROWN | | 2 (Reserve) | 599 | ON DINE | JENNIFER RUTUCCI |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 287 | ELTON | MONTY KELLY | | 2 (Reserve) | 559 | CARMICHAEL | SAMANTHA SMITH |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 570 | AUTHENTIC | SUZANNE SNYDER | | 2 (Reserve) | 718 | PADDINGTON | SARAH FINCKE |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 406 | EL NATHAN | SARAH RICE | | 2 (Reserve) | 754 | REDWOOD | KRYSTYNA METCALF |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 656 | OPTU RED | MICHELLE OSGOOD | | 2 (Reserve) | 628 | LYNCHALLA | ROLLING ACRES |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 563 | ABACUS | JEAN GRIMALDI | | 1 (Champion) | 825 | CATNAP | NORTH RUN & MISSY CLARK |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 318 | SUNDAY"S BEST | KATHERINE TORIELLO | | 2 (Reserve) | 657 | FARNLEY SPICE GIRL | KAREN BARBOUR |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 321 | SLY PRINCE | KELSEY SHANLEY | | 2 (Reserve) | 692 | PICTURE PERFECT | SARA CRISPINO |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 281 | IN TOUCH | KIARA WILTSIE | | 2 (Reserve) | 313 | PRIMESTAR | EDWARD MILLER |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 305 | PASSPORT | NICOLE NIGRO | | 1 (Champion) | 311 | HI FOOLUTIN | ALLISON COONEY | | 2 (Reserve) | 177 | GLENMOORE HOLLYWOOD | MARISSA KINNALLY | | 2 (Reserve) | 837 | NUTTER BUTTER | BUSTAMONTE |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 175 | FLAMENCO 135 | SOPHIA TYACK | | 2 (Reserve) | 173 | TEMPTATION | HILLARY BRYAN |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 396 | CHATEAU | ALIX COURSEN | | 2 (Reserve) | 538 | GOD BLESS | ROBYN CLOYES |
| 96 PRE-CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 173 | TEMPTATION | HILLARY BRYAN | | 2 (Reserve) | 175 | FLAMENCO 135 | SOPHIA TYACK |
| 98 PRE-ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 103 | AFTER DARK | JAMIE LEVY | | 2 (Reserve) | 110 | UNEXPECTED | COURTNEY CAPLAIN |
Back to Results
|
|