2007 Results
Valley Classic Horse Show August
1-5
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 08/13/2007.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 161 | LONGACRE TRADE MARK | LEAH DEMARTINI | | 1 (Champion) | 228 | ANGELICA PICKLES | GUY RODAS | | 2 (Reserve) | 307 | SHENANDOAH OASIS | CHRISTINA FERRIERA | | 2 (Reserve) | 170 | PORTER''S CREEK | LOULIE BUNZEL/MADISON PARRY |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 617 | TOPAZ | ELLEN TOON | | 2 (Reserve) | 831 | MILO | LISSA BACHNER |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 393 | EQUANIMITY | JULIA GIORGIO | | 2 (Reserve) | 312 | JUST PUSH PLAY | KELSEY BURNS |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1046 | MASTER SPY | ASHLEY BURKE | | 2 (Reserve) | 127 | GOOSE BUMPS | ASHLEY FOSTER |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1049 | PRECIOUS CARGO | ELIZABETH GARCIA | | 2 (Reserve) | 315 | FIESTA | ISABELLE CACCAMISE |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 12 | MIDNIGHT HOUR | MEG O'MARA | | 2 (Reserve) | 558 | WON TO KNOW | LAUREN FIELDS |
| 12 GREEN PONY HUNTER- SM/MED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1048 | SPORTSTER | MARK GOETZMANN | | 2 (Reserve) | 495 | CLOVERMEADE BUNNY SIDE UP | MADELINE MCDERMOTT |
| 14 GREEN PONY HUNTER- LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 319 | GESUNDHEIT | ELIZABETH DI BONAVENTURA | | 2 (Reserve) | 828 | SMOKE SCREEN | WILL KENNEDY |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 264 | HAWK MOUNTAIN | GWEN GORDON | | 2 (Reserve) | 471 | JADE | AMBER HENTER |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 895 | SONDUETTA | VICKI MACNAUGHTON | | 2 (Reserve) | 931 | HEPBURN | LINDA TIANO PRUSOCK |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 470 | KUDOS! | AMBER HENTER | | 2 (Reserve) | 262 | EMERALD SLIPPERS | WHITNEY KEIFER |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 159 | ALAINA | BAILEY ANDERSON | | 2 (Reserve) | 894 | STUDIO 54 | SHERRY ATHERTON |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 254 | CONTENDER | CAROLINE LOBEL | | 2 (Reserve) | 901 | CANADA | . PRECIOUS PONIES |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 27 | COPPERFIELD | M SQUARE ENTERPRISES | | 1 (Champion) | 123 | LENOX | EASTWOOD FARMS & DAVID FLYNN | | 1 (Champion) | 161 | LONGACRE TRADE MARK | LEAH DEMARTINI | | 1 (Champion) | 307 | SHENANDOAH OASIS | CHRISTINA FERRIERA | | 1 (Champion) | 172 | BEFORE COLOR | MARLENE MILLER | | 1 (Champion) | 562 | SAN FRANCISCO | SLEEPY HOLLOW COUNTRY CLUB | | 1 (Champion) | 978 | LITTLE PRINCE | ALEXANDRIA PELLEGRINI | | 2 (Reserve) | 108 | MCDREAMY | SYDNEY LOCKER | | 2 (Reserve) | 138 | MISS AUSTRALIA | MIRANDA GALI | | 2 (Reserve) | 182 | WINSTON | JENNIFER ANCKER | | 2 (Reserve) | 724 | FASHION TALK | LAUREN HOGAN | | 2 (Reserve) | 1011 | NECHIMA | MORGAN TANI WHA |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 524 | BANNER ONE | . IMS FARM, INC. | | 1 (Champion) | 837 | VARENA | DR SUZANNE J SMITH | | 1 (Champion) | 983 | PEBBLE BEACH | TONY ARENA | | 2 (Reserve) | 94 | SOPHIE | SHERRE HOLLIDAY | | 2 (Reserve) | 669 | WINDSOR BAY | FELICIA WEISS | | 2 (Reserve) | 838 | REGGIE | DR SUZANNE J SMITH |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 500 | ABSOLUTE DREAM | MADELINE AVERY AHERN | | 1 (Champion) | 556 | RIBBONS AND ROSES | JULIA BAKER | | 2 (Reserve) | 614 | ASGARD MERCURY | BRIANNE LINK | | 2 (Reserve) | 845 | SAILIN' AWAY | JOE CURRAIS |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 109 | THREES A CHARM | RHENA BRINKMAN | | 2 (Reserve) | 789 | BEGINNERS LUCK | LISA WENTWORTH |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 980 | GASPATCHO | GARY DUFFY/ LITTLE BROOK FARM | | 2 (Reserve) | 766 | ARCHMAGE | KRISTA DIETRICH |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 985 | FUTURE STOCK | CHARLENE P GRAHAM | | 2 (Reserve) | 372 | BARSTOOL BUDDY | DEBBIE MALONEY |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 858 | SPECIAL K | MICHAEL/LORA SCHULTZ | | 2 (Reserve) | 580 | ARTISTIC | COMFORTSIDE FARM |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 396 | WYNSOME | MARIA PETERSEN | | 2 (Reserve) | 753 | CATAMOUNT | SANDRA EPSTEIN |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 35 | AFTER EIGHT | KELLY ADAMS | | 1 (Champion) | 267 | EXAKT | JEFFREY S AYERS | | 2 (Reserve) | 37 | STILETTO | LAURIE CERULLO | | 2 (Reserve) | 521 | MELISSA CAR | MARYLIN RICHMOND |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 267 | EXAKT | JEFFREY S AYERS | | 2 (Reserve) | 934 | HARVEST | CATHAL O'LOINSIGH |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 518 | VINCENT | BEVERLY ROHRBAUGH | | 1 (Champion) | 664 | VANCOUVER | JANICE CANNIZZO | | 2 (Reserve) | 118 | DRAW THE LINE | DEANNA VONADA | | 2 (Reserve) | 756 | CHOP CHOP | BRITTA LIPPERT |
| 40 GREEN WORKING HUNTER- FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 895 | SONDUETTA | VICKI MACNAUGHTON | | 2 (Reserve) | 470 | KUDOS! | AMBER HENTER |
| 41 GREEN WORKING HUNTER - SECOND YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 137 | SAM ADAMS | ASHLEY FOSTER & KEVIN FOSTER | | 2 (Reserve) | 389 | ESPOR | LIZ DURKIN |
| 43 GREEN CONFORMATION HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 594 | TUX | MONTOGA INC | | 2 (Reserve) | 288 | THELWELL | HIDDEN HILL FARM |
| 45 REGULAR WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 49 | OXFORD | . QUO VADIS STABLE | | 2 (Reserve) | 662 | CLOSE AT HAND | CATHY SACHER |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 830 | MADDOX | LISSA BACHNER | | 2 (Reserve) | 514 | VICARIOUS | MEGHAN ROHRBAUGH |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 265 | LOTHARIO | GERALD CAMERA | | 2 (Reserve) | 755 | AVVENTURA | JESSICA CHERRY |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 25 | TANGUERA | EMILY TORCIVIA | | 1 (Champion) | 243 | MADE YA LOOK | REBECCA FAUST |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 589 | PREGO | . SEA LION STABLES LLC | | 2 (Reserve) | 473 | TIGRE ROYALE | AMBER HENTER |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 747 | SHAKER | VISSE M. WEDELL | | 2 (Reserve) | 667 | METATRON | ELLIE KENNEDY |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 278 | NATAJA | JOANNE JANSON | | 2 (Reserve) | 597 | KLM'S MR MCCLOUD | MONTOGA INC | | 2 (Reserve) | 701 | TOBASCO | EMILY WICK |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 977 | JENSEN | PATRICIA BAFFORD | | 2 (Reserve) | 759 | ALENA | ELIZABETH DUBROWSKI |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 513 | JOURNALISTIC GEM | NEWSPRINT FARM | | 1 (Champion) | 952 | GOOD NEWS BEN | HIGH TIME FARM | | 2 (Reserve) | 549 | GOOD AND PLENTY | PETRA VANDERKAAIJ | | 2 (Reserve) | 1019 | JORDIE | CARRIE BIGGAR |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 117 | AS DI BAMBINO | JUDITH ARNETT & PATRICO MUENTE | | 1 (Champion) | 530 | ESCAPADE | NOVEMBER HILL FARM |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 283 | TOULOUSE | MICHAEL K KENNEDY | | 2 (Reserve) | 466 | HOLIDAY | DARLENE SANDLIN | | 2 (Reserve) | 774 | VENI VEDI VICI | KEVIN BABINGTON |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 366 | VISION | SWEPT AWAY FARM | | 1 (Champion) | 508 | INVITATIONAL | LINDA SHERIDAN | | 1 (Champion) | 509 | HOLOGRAPHY | NEWSPRINT FARM | | 1 (Champion) | 525 | OVER ACHIEVER | PAMELA HUNT |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 87 | PRINZESS 264 | SALE JOHNSON/WGHR | | 2 (Reserve) | 490 | GOOD WILL | CARRIE EGAN | | 2 (Reserve) | 540 | OLIVIER | FAT CHANCE FARM |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 617 | TOPAZ | ELLEN TOON | | 2 (Reserve) | 92 | LOOK AT ME | ANNA FELDMAN |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 168 | BOSTON IRISH | ANNIE STARKE | | 2 (Reserve) | 543 | PHAROAH'S PARADOX | ALEXANDRA HUCHRO |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 324 | CHARMING Z | NINA POLA | | 2 (Reserve) | 547 | CAFE MOCHA | STEFANIE VANDERKAAIJ |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 607 | KRYPTONITE | SOPHIE ALLEN | | 2 (Reserve) | 702 | TAI BO | KAYSEE LARKIN |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 372 | BARSTOOL BUDDY | DEBBIE MALONEY | | 2 (Reserve) | 985 | FUTURE STOCK | CHARLENE P GRAHAM |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 410 | VEGAS | JANET SPARRE | | 2 (Reserve) | 211 | MATARIKI | FRANCES MOPPETT |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 229 | ALABA LUNA | ELISABETH & ALEXANDRA KELLER | | 2 (Reserve) | 263 | MC STEAMY | JESSICA UNGERER |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 263 | MC STEAMY | JESSICA UNGERER | | 2 (Reserve) | 108 | MCDREAMY | SYDNEY LOCKER |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 320 | SAGE | KELLY CRAVEN | | 2 (Reserve) | 863 | BETTER 'N BLUE | PAMELA BARNES |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 614 | ASGARD MERCURY | BRIANNE LINK | | 2 (Reserve) | 98 | THAT'S LIFE | SARAH SETIAN | | 2 (Reserve) | 500 | ABSOLUTE DREAM | MADELINE AVERY AHERN |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 123 | LENOX | EASTWOOD FARMS & DAVID FLYNN | | 2 (Reserve) | 306 | THE SAINT | ALEX FERRIERA |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 679 | GOD BLESS | ROBYN CLOYES | | 2 (Reserve) | 309 | QUANTUM LEAP | DIANE MULLIGAN |
Back to Results
|
|