2007 Results
Vermont Summer Celebration August
15-19
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 09/11/2007.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 287 | HI FOOLUTIN | ALLISON COONEY | | 1 (Champion) | 694 | OTTERIDGE BLACK HAWK | AMANDA GROHER | | 2 (Reserve) | 290 | SUNDAY''S BEST | KATHERINE TORIELLO | | 2 (Reserve) | 211 | FARNLEY ROMEO | GUT EINHAUS, LLC |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 294 | CHARLIE BROWN | VIOLET FLUDZINSKI | | 2 (Reserve) | 115 | QUE SERA SERA | ANNA WHITMAN |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 574 | EWS BELLE | . THE ETHEL WALKER SCHOOL | | 2 (Reserve) | 172 | FLAMANCO 135 | SOPHIA TYACK |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 112 | HILLCREST BLUE SNIP | ASHLEY FOSTER | | 2 (Reserve) | 124 | MISS AUSTRALIA | MIRANDA GALI |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 132 | COSMIC | DANIELLE & JIMMY TORANO | | 2 (Reserve) | 63 | STARS AND STRIPES | . OLYMPIC DREAMS LLC |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 543 | MEANT TO BE | DEVON WILLIAMS | | 2 (Reserve) | 129 | CHASE THE RAIN | ROLLING ACRES |
| 12 GREEN PONY HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 129 | CHASE THE RAIN | ROLLING ACRES | | 2 (Reserve) | 120 | SUGAR COOKIE | . WILDER MOUNTAIN LLC |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 423 | GRACIOUS | BAYLOR WICKES | | 2 (Reserve) | 295 | NO SUPERVISION | VIOLET FLUDZINSKI |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 684 | ST. CHRISTOPHER | CHRISTY RUSSO | | 2 (Reserve) | 382 | HEPBURN | LINDA TIANO PRUSOCK |
| 17 JUNIOR HUNTER LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 71 | TAKE AWAY | CORTIE WETHERILL | | 2 (Reserve) | 604 | NOBILITY | ELIZABETH WINTLE |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 189 | FINALE | CHRISTINE TELGE | | 2 (Reserve) | 510 | QUAKER | LYNN TAYLOR |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 333 | SILVER LINING | BROOKE DILLMAN | | 1 (Champion) | 400 | CHIMAY | EMILY JACOBUS | | 2 (Reserve) | 19 | HOLD THE APPLAUSE | HALEY WEISS | | 2 (Reserve) | 618 | SCHONIGHT | MEREDITH MATEO |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 366 | PERFECT GENTLEMAN | ANNE KAISER | | 1 (Champion) | 334 | SILENT KHIEBA | PRUDENCE ANDERSON | | 2 (Reserve) | 434 | FASHION FORWARD | ASHLEY RUST | | 2 (Reserve) | 519 | KEEP IT SIMPLE | NANCY PARKER WILSON |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 379 | ASGARD MERCURY | BRIANNE LINK | | 2 (Reserve) | 288 | FRENCH VANILLA | ELIZA RADER |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 527 | KINDRED SPIRIT | ALESANDRA PERNA | | 2 (Reserve) | 139 | PATRIOT, THE | KARA DOUGLAS |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 378 | BOODENBROOKS | ELIZABETH MOAK | | 2 (Reserve) | 365 | SCARLETT | LORI GAUDET |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 371 | UNTITLED | KATHERINE VONHOLSTEIN | | 2 (Reserve) | 564 | RAPHAEL | SARAH KRUEL |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 365 | SCARLETT | LORI GAUDET | | 2 (Reserve) | 308 | ANIMATION'S SHOWGIRL | ANIMATION |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 334 | SILENT KHIEBA | PRUDENCE ANDERSON | | 1 (Champion) | 651 | AFTER EIGHT | KELLY ADAMS | | 2 (Reserve) | 546 | JULIUS | LISA PALIY | | 2 (Reserve) | 673 | HIGHLAND BELLE | TANYA SEVY |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 653 | ACCOLADE | TIMOTHY HOOKER | | 2 (Reserve) | 546 | JULIUS | LISA PALIY |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 363 | NOTEWORTHY | ELIZABETH GRIFFIN | | 1 (Champion) | 651 | AFTER EIGHT | KELLY ADAMS | | 2 (Reserve) | 509 | GREETINGS | LYNN TAYLOR | | 2 (Reserve) | 511 | TOMMY Z | JESSICA BARTOLINI |
| 40 GREEN WORKING HUNTER- FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 369 | ABEL | MEGAN MCGUIRE | | 2 (Reserve) | 657 | BRITTANY | AMANDA FLINT |
| 45 REGULAR WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 78 | OXFORD | . QUO VADIS STABLE | | 2 (Reserve) | 123 | SAM ADAMS | ASHLEY FOSTER & KEVIN FOSTER |
| 48 AMATEUR OWNER HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 123 | SAM ADAMS | ASHLEY FOSTER & KEVIN FOSTER | | 2 (Reserve) | 332 | VICARIOUS | MEGHAN ROHRBAUGH |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 395 | WC ETOLA | LILLY JOHNSON | | 2 (Reserve) | 548 | TURBO | KIMBERLY SAUL |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 157 | CASTLE POINT | IAN DELEHANTY | | 2 (Reserve) | 224 | S & L CLEVER | SAMUEL EDELMAN |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 119 | KOEN | . GALI CO. EQUINE LLC | | 2 (Reserve) | 575 | DOUBLE TAKE | FRANCESCA MIGLIORE |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 204 | QUEST D''OR | KRIS HOFFMAN KENNEDY | | 2 (Reserve) | 298 | MONTESQUIEU | NANCY KATZ | | 2 (Reserve) | 418 | MINUTE MAID | JAYLAAN AHMAD-LLEWELLYN | | 2 (Reserve) | 489 | FANCY TALK | AMY LEE GUNTHER |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 545 | JENSEN | PATRICIA BAFFORD | | 2 (Reserve) | 52 | NEREDIE | TRACEY MACK | | 2 (Reserve) | 253 | NEVIS | CANDY TRIBBLE & WINDSOR SHOW STABLES | | 2 (Reserve) | 245 | EUROCITY | ELIZABETH SPINELLA |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 241 | NAVIER STOKES | RAY COUTLEY | | 2 (Reserve) | 638 | ACAPPELLA | GABRIELLE DENBY |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 417 | EVIAN | JAYLAAN AHMAD-LLEWELLYN | | 2 (Reserve) | 403 | U2 | JENNA IMPERATORE |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 205 | TOULOUSE | MICHAEL K KENNEDY | | 2 (Reserve) | 493 | NICHOLAS | RAINING STONE FARM/WEMBLY FARM |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 347 | BRAVE ALLY | NOVEMBER HILL FARM | | 1 (Champion) | 475 | LAZUR | JOHANE MARCOTTE | | 1 (Champion) | 493 | NICHOLAS | RAINING STONE FARM/WEMBLY FARM | | 1 (Champion) | 632 | SAMOUR | . BYNUM FARM |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 42 | ESTHER 126 | NORTH RUN & MISSY CLARK | | 2 (Reserve) | 48 | DENMARK | AMELIA ROGERS | | 2 (Reserve) | 383 | JOHNNY ON THE SPOT | MELISSA PRUSOCK | | 2 (Reserve) | 515 | GORDONBOY | CAROLINE LLOYD |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 44 | NIGEL S | MISSY CLARK & NORTH RUN | | 1 (Champion) | 101 | LAGOYANA | CLOVERLEAF FARM | | 1 (Champion) | 644 | NALEIDA | CATIE BOONE |
| 65 OPEN JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 31 | MARENGO | . THE DOBBS GROUP | | 1 (Champion) | 163 | JASON DU BOELE | KATE STEENBERG | | 1 (Champion) | 398 | SITAH | TOLLESHUNT HORSE FARM |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 551 | DESTINY | GEOFFREY HESSLINK | | 2 (Reserve) | 326 | DREAM CATCHER | CARA PAGANELLI |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 314 | LAGUNA | JANELLE CYPRICH | | 2 (Reserve) | 680 | SANTOS | KENDALL MILKEY |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 327 | MONTEVERDI | LAUREN FAY | | 2 (Reserve) | 690 | ROYAL SILVER | DEE THOMAS |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 508 | LEMON PARK | MARGOT SANGER-KATZ | | 2 (Reserve) | 284 | DENO | AMY WARNOCK | | 2 (Reserve) | 527 | KINDRED SPIRIT | ALESANDRA PERNA |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 190 | MOULIN ROUGE | ERIKA FRITSCH | | 2 (Reserve) | 401 | PINKUS BROWN | STEFANI GREEN |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 328 | DANTE | ROXANNE KETCHAM DILLON | | 2 (Reserve) | 371 | UNTITLED | KATHERINE VONHOLSTEIN |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 17 | FIRST FROST | HAYLEY POOLE | | 2 (Reserve) | 6 | CERABELLA | MORGAN YANDOW |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 15 | LARKS LEAGUER | JACQUELINE TYSON | | 2 (Reserve) | 705 | MAGIC HAT | SARA EDDY STEWART |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 394 | LADY LARA | LILLY JOHNSON | | 2 (Reserve) | 523 | IMAX | KAYLA PREFONTAINE |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 622 | KNOW IT ALL | ANNA SROCZYNSKI | | 2 (Reserve) | 288 | FRENCH VANILLA | ELIZA RADER |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 445 | MIGHTY APHRODITE | PAMELA NELSON | | 2 (Reserve) | 171 | GRAF TESORO | NICOLE AMES |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 359 | CANADIAN EXCHANGE | SARAH OJEMANN | | 2 (Reserve) | 608 | SILVER LINING | CARYN/TIM/SARAH BOLAND |
| 96 PRE-CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 171 | GRAF TESORO | NICOLE AMES | | 2 (Reserve) | 599 | FINALLY MINE | LEAH SAMOUHOS |
| 97 PRE-ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 451 | OLIVER | JILL SHULL | | 2 (Reserve) | 359 | CANADIAN EXCHANGE | SARAH OJEMANN | |
Back to Results
|