2007 Results
Vermont Summer Special
July 11-15
HAROLD BEEBE FARM, EAST DORSET,
VERMONT
|
|
The following are the Division Results for this horse show as of
end of day 08/13/2007.
| 1 CHILDRENS HUNTER PONY | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 507 | GREAT EXPECTATIONS | SARAH LUNT | | 1 (Champion) | 841 | WAREFOX |
HERITAGE FARM |
| 2 (Reserve) | 511 | BROWNLAND''S HAPPY TIMES |
COUNTRY LANE FARM |
| 2 (Reserve) | 517 | GLENMORE CLOUD NINE |
COUNTRY LANE FARM |
| 3 CHILDRENS HUNTER HORSE 13 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 695 | MILO | LISSA BACHNER | | 2 (Reserve) | 140 | RHIZI | JENNIFER ROHDE |
| 4 CHILDRENS HUNTER HORSE 14-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 850 | MURPHY'S GOLDEN RULE | NATALIE THOMPSON | | 2 (Reserve) | 625 | THE CATS MEOW | STEPPING STONE FARM |
| 6 PONY HUNTER - SMALL | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 866 | BLACKBERRY | . HERITAGE FARM | | 2 (Reserve) | 831 | ASPEN SPRING | ALLISON TOFFOLON |
| 8 PONY HUNTER - MEDIUM | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 832 | BLU VENTURE RAINBOW | NELLIE FOOSANER | | 2 (Reserve) | 864 | WOODLAND'S LOVE N HAPPINESS |
LIBERTY FARM |
| 10 PONY HUNTER - LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 1051 | WOODLANDS MISTY RAIN | DIANA & SARA STURGES | | 2 (Reserve) | 901 | REMBERT | ALEXANDRA MAOUNIS |
| 12 GREEN PONY HUNTER- SM/MED | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 548 | PETER PAN | DOUBLE G STABLES LLC | | 2 (Reserve) | 510 | HIGHLAND''S PARIS | . COUNTRY LANE FARM |
| 14 GREEN PONY HUNTER- LARGE | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 582 | JETSET | LOCHMOOR STABLES INC | | 2 (Reserve) | 570 | LIFELINE | PAULA HALLMAN |
| 15 JUNIOR HUNTER SMALL, 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 572 | MISTER MARYLAND | CHARLOTTE FETRIDGE | | 2 (Reserve) | 524 | JADE | AMBER HENTER |
| 16 JUNIOR HUNTER SMALL 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 397 | CORVET Z | MANHATTAN MORTGAGE | | 2 (Reserve) | 1005 | MEDALLION | MAGGIE MCALARY/BEAVERWOOD PONIES |
| 17 JUNIOR HUNTER LARGE 15 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 523 | KUDOS! | AMBER HENTER | | 2 (Reserve) | 893 | NORAH JONES | PHYLLIS THOMAS |
| 18 JUNIOR HUNTER LARGE 16-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 119 | TAKE AWAY | CORTIE WETHERILL | | 2 (Reserve) | 849 | CONTIKI | EURI UCHIYAMA |
| 19 MODIFIED JUNIOR/AMATEUR HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 900 | QUINCY | STACEY SCHAEFER & KIM STEWART | | 2 (Reserve) | 493 | BRUCE | . TWIN OAKS FARM LLC |
| 21 MODIFIED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 233 | BERRINGER | KATHY MAILLOUX | | 1 (Champion) | 511 | BROWNLAND''S HAPPY TIMES |
COUNTRY LANE FARM |
| 1 (Champion) | 903 | FANCY DRESSER | MELANIE FLAXER | | 1 (Champion) | 904 | TWO TO TANGO | AMY MUNRO | | 2 (Reserve) | 402 | COLLECTORS ITEM | OLIVIA HENDRICKS | | 2 (Reserve) | 737 | CLOWNING AROUND | PAULA SCHMIDT |
| 23 MODIFIED ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 469 | CEDRICK | FRANCES SMITH | | 2 (Reserve) | 757 | DAMIRO | SARAH BENACH | | 2 (Reserve) | 1044 | REGGIE | DR SUZANNE J SMITH |
| 25 SHORT STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 514 | PARKER | CAROLYN KELLY | | 1 (Champion) | 517 | GLENMORE CLOUD NINE | . COUNTRY LANE FARM | | 2 (Reserve) | 216 | SEVERN'S SWEET WILLIAM | MARTHA CHENELLE | | 2 (Reserve) | 698 | NO BOUNDARIES | BLAKE SCHINDLER |
| 27 LONG STIRRUP HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 87 | PERCHANCE TO DREAM | PHYLLIS CERVELLI | | 1 (Champion) | 278 | CONDESI | ANDREA G. SHEPTOFF | | 1 (Champion) | 413 | HARVEY | LINDA ORTON | | 2 (Reserve) | 435 | WANNA BET | MOLLY AHRENSFELD | | 2 (Reserve) | 931 | RICKY'S GIRL | M SQUARE ENTERPRISES |
| 28 ADULT AMATEUR HUNTER 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 659 | AMIR | CADY BICKFORD | | 2 (Reserve) | 396 | TITLEIST | MANHATTAN MORTGAGE |
| 29 ADULT AMATEUR HUNTER 36-45 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 553 | DRESSED IN GOLD | KATE GOODMAN | | 2 (Reserve) | 634 | PINKUS BROWN | . EQUUSESQ LLC |
| 30 ADULT AMATEUR HUNTER 46+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 722 | VINTAGE MINT | MICHELE ARNHOLD | | 2 (Reserve) | 230 | STOCK OPTION | LISA WENTWORTH |
| 31 PRE-GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 755 | BRIGHTSIDE | SARAH BENACH | | 2 (Reserve) | 551 | TAKE FIVE | KATHRYN GOLDEN |
| 33 SCHOOLING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 513 | ARROW DYNAMIC | JENNY HARRIS | | 1 (Champion) | 668 | ALCOTAN | AMY BRESKY | | 2 (Reserve) | 700 | LORETO | HOPE DOUGLAS | | 2 (Reserve) | 976 | RYLAN | JOAN ACESTE |
| 35 BABY GREEN HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 308 | NF SECOND CHANCE | SHERRY HYLAND PHILLIPS | | 2 (Reserve) | 697 | VANCUVER | SHARON HISLOP |
| 38 LOW HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 784 | IN OUR TIME | CYNTHIA WILLIAMS | | 1 (Champion) | 940 | MOLLY MALONE | ERIN SCHAFFNER | | 2 (Reserve) | 247 | SEYMOUR | JAN GOLASH | | 2 (Reserve) | 900 | QUINCY | STACEY SCHAEFER & KIM STEWART | | 2 (Reserve) | 985 | SAXON HILL | HANNAH GOODSON-CUTT |
| 40 GREEN WORKING HUNTER- FIRST YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 523 | KUDOS! | AMBER HENTER | | 2 (Reserve) | 118 | MIDNIGHT SUN | CORTIE WETHERILL |
| 41 GREEN WORKING HUNTER - SECOND YEAR | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 694 | MADDOX | LISSA BACHNER | | 2 (Reserve) | 679 | NANTUCKET | ASHLEY ANDERSON |
| 45 REGULAR WORKING HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 680 | ALAINA | BAILEY ANDERSON | | 2 (Reserve) | 38 | DR. MCDREAMY | M SQUARE ENTERPRISES |
| 48 AMATEUR OWNER HUNTER - 18-35 YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 694 | MADDOX | LISSA BACHNER | | 2 (Reserve) | 660 | AMELIA | EMILY BICKFORD |
| 49 AMATEUR OWNER HUNTER - 36+ YEARS | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 870 | PAVAROTTI | MURRAY & TERI KESSLER | | 2 (Reserve) | 420 | MAGICAL LIFE | MICHELE PERLA |
| 51 CHILDRENS JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 313 | DUTCH BY DESIGN | MEGHAN BELL | | 2 (Reserve) | 991 | CLEMONT | SAMANTHA DRAGO |
| 52 CHILDRENS JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 526 | TIGRE ROYALE | AMBER HENTER | | 1 (Champion) | 1003 | TURBO |
HERITAGE FARM |
| 53 ADULT AMATEUR JUMPER LOW (LEVEL 2) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 243 | BOSTON | NICOLE SILVERMAN | | 1 (Champion) | 771 | BRASIL | SULTANA ABBAR | | 1 (Champion) | 704 | HOOTCHIE MAMMA | BETSY NICHOLS | | 1 (Champion) | 969 | TABASCO | EMILY BALDWIN |
| 54 ADULT AMATEUR JUMPER HI (LEVEL 3) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 881 | LULU | DIANA DAVIDSON | | 2 (Reserve) | 896 | ALL THAT | MURRAY & TERI KESSLER |
| 55 LEVEL 2 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 691 | NEILSON | LINDSAY STOKES | | 2 (Reserve) | 251 | MODOC | MARILLA VAN BEUREN |
| 56 LEVEL 3 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 626 | NEVER GIVE UP | RANIA LOEWENBERG | | 2 (Reserve) | 30 | STRAIGHT UP | CATIE TORCIVIA | | 2 (Reserve) | 241 | KENZINGTON | JANICE FUELLHART | | 2 (Reserve) | 300 | ARON | SLATE RIVER FARM | | 2 (Reserve) | 529 | GUSTAV | CLAUDIA BILLUPS | | 2 (Reserve) | 771 | BRASIL | SULTANA ABBAR |
| 57 LEVEL 4 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 6 | REVELATION | GWEN GOODWIN | | 2 (Reserve) | 49 | MISS JANE | DEBRA ROY |
| 58 LEVEL 5 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 188 | CARELLA | SANDRON | | 2 (Reserve) | 496 | VICTORIE R | BARBARA DRAKE | | 2 (Reserve) | 601 | S'REAL | AYLA BARTON | | 2 (Reserve) | 776 | KINSALE | BURMONDS & WETMORE & BURMONDS |
| 59 LEVEL 6 JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 189 | DANACAR | HIDDEN TRAIL FARM LLC | | 2 (Reserve) | 53 | TROCADERO | ERYNN BALLARD |
| 63 JUNIOR - AMATEUR OWNER JUMPER LOW (LEVEL 5) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 805 | CHEEKY | MICHAEL MURPHY | | 2 (Reserve) | 258 | PHOENIX RISING | CAITLIN WATTERSON |
| 64 JUNIOR - AMATEUR OWNER JUMPER HI (LEVEL 7) | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 72 | SAPHIRA |
OLYMPIC DREAMS LLC |
| 2 (Reserve) | 750 | PANDOER | DANIELLE & JIMMY TORANO | | 2 (Reserve) | 1042 | BORAGWAY | FILIP AMRAM |
| 65 OPEN JUMPER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 388 | SYDNEY | KATHRYN QUIRK | | 2 (Reserve) | 102 | MARENGO |
THE DOBBS GROUP |
| 71 EQUITATION 11 & UNDER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 509 | RIGHT ON TIME | GWEN MCMAHON | | 2 (Reserve) | 737 | CLOWNING AROUND | PAULA SCHMIDT |
| 72 EQUITATION 12-14 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 922 | ELTON | KELSEY HART | | 2 (Reserve) | 463 | MVP | ALEXANDRA DUVAL |
| 73 EQUITATION 15-17 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 45 | FAHARI | L PATAVA / BONAVENTURE FARM | | 2 (Reserve) | 85 | RMW GRAMOROW | EILEEN MCNAMARA |
| 74 ADULT AMATEUR EQUITATION 18-35 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 280 | NATALIE | JEAN SHEPTOFF | | 2 (Reserve) | 814 | JACKSON | ALEXANDRA COTREAU |
| 75 ADULT AMATEUR EQUITATION 36-45 | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 156 | ZEUS | MARY DAVIS | | 2 (Reserve) | 1013 | TERRA TRADITION | LA LUNA PARTNERS |
| 76 ADULT AMATEUR EQUITATION 46+ | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 722 | VINTAGE MINT | MICHELE ARNHOLD | | 2 (Reserve) | 317 | ANTICIPATION | SAND CASTLE FARM |
| 77 MAIDEN EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 504 | CAPTAIN NEMO | JACQUELINE SHILEN | | 2 (Reserve) | 989 | SIR GALAHAD | DEBRA HIRSCH |
| 78 NOVICE EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 989 | SIR GALAHAD | DEBRA HIRSCH | | 2 (Reserve) | 340 | MONTEGO BAY | CATHERINE CECH |
| 79 LIMIT EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 223 | LASLO 17 | ANN VILLA/STUDIO FARM LLC | | 2 (Reserve) | 987 | DIVINE RHAPSODY | MERCEDES CHAMBLESS |
| 80 SHORT STIRRUP EQUITATION | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 517 | GLENMORE CLOUD NINE |
COUNTRY LANE FARM |
| 2 (Reserve) | 216 | SEVERN'S SWEET WILLIAM | MARTHA CHENELLE |
| 92 NEW ENGLAND RESTRICTED CHILDREN'S HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 503 | FOREVER BLUE | KELSEY SAVAGE | | 2 (Reserve) | 504 | CAPTAIN NEMO | JACQUELINE SHILEN |
| 93 NEW ENGLAND NOVICE ADULT HUNTER | | Place | Entry | Horse Name | Owner | | 1 (Champion) | 652 | WIZARD | HOLLY EVANS | | 2 (Reserve) | 469 | CEDRICK | FRANCES SMITH |
Back to Results
|
|