2013 Vermont Summer Festival Schedule
This is a tentative schedule. Check with the show office for any changes in the actual schedule.
Vermont Summer Special • July 2 - 7
Manchester Summer Festival • July 9 - 14
Manchester Classic Horse Show • July 16 - 21
Valley Classic Horse Show • July 23 - 28
Manchester & the Mountains • July 30 - August 4
Vermont Summer Celebration • August 6 - 11
| TUESDAY | ||||
|---|---|---|---|---|
| Grand Prix | Jumper II (8:30 a.m) | Hunter I | Hunter II | Hunter III |
| Closed | 700 THIS Children's Medal | 3' Warm Up | Closed | 2'6" Warm Up |
| 701 Pessoa/USEF National Hunter Seat Medal | ||||
| 702 ASPCA Horsemanship | ||||
| 703 USEF Show Jumping Talent Search | ||||
| WEDNESDAY | ||||
| Grand Prix (8:00 a.m.) | Jumper II (8:00 a.m.) | Hunter I (7:30 a.m.) | Hunter II (8:00 a.m.) | Hunter III (8:00 a.m.) |
| 322 1.10m/3'7" Jumper II.c | 351 0.90m/2'11" Jumper II.b | 228 Green Conformation Model | 213, 214 Low Hunter | 205 Schooling Hunter Under Saddle |
| 325 1.15m/3'9" Jumper II.2.b | 356 1.00m Thoroughbred Jpr II.2.b (Wks 2, 3, 4) | 277 Regular Conformation Model | 196, 197 Pre-Green Hunter 3' | 210 Baby Green Hunter Under Saddle |
| 329 1.20m/3'11" Jumper II.2.b | 313 1.00m/3'3" Jumper II.2.b | 211 Hi-Low Hunter | 292, 293 Thoroughbred Hunter 3' (Wks 2, 3, 4) | 201, 202 Schooling Hunter |
| 333 1.30m/4'3" Jumper II.2.b | 321 1.10m/3'7" Jumper II.2.b | 218, 219* 1st Year Green | 272, 273 Pre-Green Hunter 3'3" | 206, 207 Baby Green Hunter |
| 347 1.4m/4'7" Open Jumper II.2.b | 222 1st Green Under Saddle | 283, 284 Perf Working Hunter 3'3" | 60, 61 Pre-Green Pony | |
| 223, 224* 2nd Year Green | 62 Pre-Green Pony Under Saddle | |||
| 227 2nd Year Green Under Saddle | ||||
| 229, 230* Green Conformation | ||||
| 233 Green Conformation Under Saddle | ||||
| 234, 235* High Perf Hunter | ||||
| 238 High Perf Hunter Under Saddle | ||||
| 278, 279* Regular Conformation | ||||
| 287, 288* Perf Working Hunter 3'6" | ||||
| 255, 256 Novice Adult | ||||
| 257 Novice Adult Under Saddle | ||||
| 258, 259 Restricted Children's | ||||
| 260 Restricted Children's Under Saddle | ||||
| * Handy | ||||
| 291A Derby Prep | ||||
| THURSDAY | ||||
| Grand Prix (8:00 a.m.) | Jumper II (7:30 a.m.) | Hunter I (8:00 a.m.) | Hunter II (8:00 a.m.) | Hunter III (8:00 a.m.) |
| 326 1.15m/3'9" Jumper II.2.b | 40B WIHS Jumper Phase | 212 Hi-Low Hunter | 40A WIHS Hunter Phase | 217 Low Hunter Under Saddle |
| 343 Jr/A-O High II.2.b | 357 1.00m Thoroughbred Jpr II.2.b (Wks 2, 3, 4) | 220, 221 1st Year Green | 35 Pessoa/US Hunter Seat Medal | 200 Pre-Green Hunter U/S 3' |
| 339 Jr/A-O Low II.2.b | 323 1.10m/3'7" Jumper II.2.c | 225, 226 2nd Year Green | 145, 146 Small Jr Hunter 15/U | 296 Thoroughbred Hunter U/S (Wks 2, 3, 4) |
| 348 $10,000 Open Welcome II.2.b | 314 1.00m/3'3" Jumper II.2.b | 231, 232 Green Conformation | 150, 151 Small Jr Hunter 16-17 | 215, 216 Low Hunter |
| 330 1.20m/3'11" Jumper II.2.b | 352 0.90m/2'11" Jumper II.2.b | 236, 237 High Perf Hunter | 155, 156 Large Jr Hunter 15/U | 198, 199 Pre-Green Hunter 3' |
| 334 1.30m/4'3" Jumper II.2.b | 280, 281 Regular Conformation | 160, 161 Large Jr Hunter 16-17 | 294, 295 Thoroughbred Hunter 3' (Wks 2, 3, 4) | |
| 337 5 YO Jumper 1.20m II.2 (Wks 1-3) | 282 Regular Conformation Under Saddle | 11, 12 Equitation 15-17 | 274, 275 Pre-Green Hunter 3'3" | |
| 338 6 YO Jumper 1.25m II.2.b (Wks 1-3) | 289 Perf Working Hunter 3'6" | 10 Equitation 15-17 Flat | 276 Pre-Green Under Saddle 3'3" | |
| 342 7/8 YO Jumper 1.30/1.35m II.2.b (Wks 1-3) | 290 Perf Working Hunter 3'6" Under Saddle | 43A NEHC Hunt Seat Medal | 285* Perf Working Hunter 3'3" | |
| 203, 204 Schooling Hunter | 286 Perf Working Hunter 3'3" Under Saddle | |||
| 208, 209 Baby Green Hunter | * Handy | |||
| 291 $5,000 3'3" NEHJA Hunter Derby (Wks 1-5) | ||||
| 291 $15,000 3'3" NEHJA Hunter Derby (Wk 6) | ||||
| FRIDAY | ||||
| Grand Prix (8:00 a.m.) | Jumper II (7:30 a.m.) | Hunter I (8:00 a.m.) | Hunter II (8:00 a.m.) | Hunter III (8:00 a.m.) |
| 331 1.20m/3'11" Jumper II.2.b | 39 USEF Show Jumping Talent Search | 46 Ariat | 38 ASPCA Horsemanship | 169, 170 Modified Children's |
| 335 1.30m/4'3" Jumper II.2.b | 303 Children's Low II.2.b | 13 Adult Equitation 18-35 Flat | 149 Small Jr 15/u Under Saddle | 172 Mod. Children's Under Saddle |
| 340 Jr/A-O Low II.2.b | 309 Adult Amateur Low II.2.b | 14 Adult Equitation 18-35 over Fences | 147* Small Jr 15/u | 173, 174 Modified Adult |
| 344 Jr/A-O High II.2.b | 307 Children's High II.2.b | 181 Adult Amateur 18-35 | 148 Small Jr 15/u Handy | 176 Mod. Adult Under Saddle |
| 327 1.15m/3'9" Jumper II.2.c | 349 Adult Amateur High II.2.b | 182 Adult Amateur 18-35 NAL | 154 Small Jr 16-17 Under Saddle | |
| 308 Children's High II.2.c | 315 1.00m/3'3" Jumper II.2.c | 16 Adult Equitation 36-45 Flat | 152* Small Jr 16-17 | |
| 350 Adult Amateur High II.2.c | 353 0.90m/2'11" Jumper II.2.c | 17 Adult Equitation 36-45 over Fences | 153 Small Jr 16-17 Handy | |
| 186 Adult Amateur 36-45 | 159 Large Jr 15/u Under Saddle | |||
| 187 Adult Amateur 36-45 NAL | 157* Large Jr 15/u | |||
| 19 Adult Equitation 46+ Flat | 158 Large Jr 15/u Handy | |||
| 20 Adult Equitation 46+ over Fences | 164 Large Jr 16-17 Under Saddle | |||
| 191 Adult Amateur 46+ | 162* Large Jr 16-17 | |||
| 192 Adult Amateur 46+ NAL | 163 Large Jr 16-17 Handy | |||
| 408 NAL/WIHS Adult Classic | 415 Junior Hunter Classic | |||
| 44 NEHC Adult Medal | 43 NEHC Junior Medal | |||
| 47 NEHC Pleasure Class | ||||
| * 1st round of classic | ||||
| SATURDAY | ||||
| Grand Prix (8:00 a.m.) | Jumper II (8:00 a.m.) | Hunter I (8:00 a.m.) | Hunter II (8:00 a.m.) | Hunter III (7:30 a.m.) |
| 409 NAL/WIHS Children's Jpr Classic II.2.a | 305 Children's Low II.2.b | 185 Adult Amateur 18-35 U.S. | 45 T.H.I.S. Children's Medal | ***Posted order for Green Pony |
| 410 NAL/WIHS Adult Jpr Classic II.2.a | 311 Adult Amateur Low II.2.b | 15 Adult Equitation 18-35 over Fences | 105 Child Hunter Horse 13/U | 134, 135* Green Pony*** |
| 12:45 3 Lead Line | 304 Children's Low II.1 | 183 Adult Amateur 18-35 | 106 Child Hunter Horse 13/U NAL | 138 Green Pony U/S |
| 1:00 450 $30,000 Grand Prix (Wks 1 - 5) | 310 Adult Amateur Low II.1 | 184 Adult Amateur 18-35 M&S | 110 Child Hunter Horse 14-17 | 36 USEF Pony Medal |
| 1:00 450 $50,000 Grand Prix (Wk 6) | 328 1.15m/3'9" Jpr II.2.c | 190 Adult Amateur 36-45 U.S. | 111 Child Hunter Horse 14-17 NAL | 116**, 117* Small Pony |
| 341 Jr/A-O Low II.1 | 316 1.00m/3'3" Jpr II.2.c | 18 Adult Equitation 36-45 over Fences | 407 NAL/WIHS Children's Classic 2nd Rd | 120 Small Pony Under Saddle |
| 332 1.20m/3'11" Jpr II.2.b | 354 0.90m/2'11" Jumper II.2.c | 188 Adult Amateur 36-45 | 104 Child Hunter Pony Under Saddle | 122**, 123* Medium Pony |
| 336 1.30m/4'3" Jpr II.2.b | 189 Adult Amateur 36-45 M&S | 100, 101 Child Hunter Pony | 126 Medium Pony Under Saddle | |
| 195 Adult Amateur 46+ U.S. | 8 Equitation 12-14 over Fences | 128**, 129* Large Pony | ||
| 21 Adult Equitation 46+ over Fences | 7 Equitation 12-14 Flat | 132 Large Pony Under Saddle | ||
| 193 Adult Amateur 46+ | 48 Symmes Medal (Wks 1, 2 & 3) | 261, 262 Pre-Adult Hunter (Wks 5 & 6 only) | ||
| 194 Adult Amateur 46+ M&S | 263 Pre-Adult Hunter US (Wks 5 & 6 only) | |||
| 404 M&S Adult Classic 2nd Rd | 4 Equitation 11/U Flat | |||
| 245, 246* A-O Hunter 18-35 | 5 Equitation 11/U over Fences | |||
| 250, 251* A-O Hunter 36+ | 31A Short Stirrup WT Pleasure | |||
| 240, 241* A-O Hunter 3'3" 18-35 | 177, 178 Short Stirrup | |||
| 267, 268* A-O Hunter 3'3" 36+ | 180 Short Stirrup Under Saddle | |||
| * Handy | 177A, 178A Long Stirrup | |||
| 180A Long Stirrup Under Saddle | ||||
| * Handy | ||||
| ** Conformation | ||||
| SUNDAY | ||||
| Weeks 1-5 | Hunter I (8:00 a.m.) | Hunter II (8:00 a.m.) | Hunter III (8:00 a.m.) | |
| Grand Prix (8:00 a.m.) | Jumper II (8:00 a.m.) | 244 A-O Hunter 3'3" U.S. 18-35 | 109 Child Hunter Horse 13/u Under Saddle | 24 Maiden Equitation Flat |
| 405 M&S Child Jpr Classic II.2.a | 306 Children's Low II.2.c | 242, 243 A-O Hunter 3'3" 18-35 | 107 Child Hunter Horse 13/u | 22, 23 Maiden Equitation over Fences |
| 406 M&S Adult Jpr Classic II.2.a | 312 Adult Amateur Low II.2.c | 271 A-O Hunter 3'3" U.S. 36+ | 108 Child Hunter Horse 13/u M&S | 27 Novice Equitation Flat |
| 412 NAL Jr/A-O Low Classic II.2.a | 413 Low Children's/Adult Classic II.2.b | 269, 270 A-O Hunter 3'3" 36+ | 114 Child Hunter Horse 14-17 Under Saddle | 25, 26 Novice Equitation over Fences |
| 411 Jr/A-O Jpr Classic II.2.a | 324 1.15m/3'9" Jpr II.2.b | 249 A-O Hunter 18-35 Under Saddle | 112 Child Hunter Horse 14-17 | 30 Limit Equitation Flat |
| 320 1.10m/3'7" Jumper II.2.b | 247, 248 A-O Hunter 18-35 | 113 Child Hunter Horse 14-17 M&S | 28, 29 Limit Equitation over Fences | |
| 355 0.90m/2'11" Jumper II.2.b | 254 A-O Hunter 36+ Under Saddle | 102 Child Pony Hunter | 41 Mini Medal | |
| 252, 253 A-O Hunter 36+ | 103 Child Pony Hunter M&S | 42 Mini Maclay | ||
| Week 6 | 52 WIHS Pony Equitation Medal | 403 M&S Children's Hunter Classic 2nd Round | 500 Walk | |
| Grand Prix (8:00 a.m.) | Jumper II (8:00 a.m.) | 118,119* Small Pony | 501 Walk/Trot | |
| 449 $15,000 VT Celebration Children's/Adult Jpr Classic II.2.a | 306 Children's Low II.2.c | 136,137 Green Pony | 502 Walk/Trot/Jump | |
| 312 Adult Amateur Low II.2.c | 124,125* Medium Pony | 31 Short Stirrup WT Equitation | ||
| 412 NAL Jr/A-O Low Classic II.2.a | 413 Low Children's/Adult Classic II.2.b | 130,131* Large Pony | 32 Short Stirrup WTC Equitation | |
| 411 Jr/A-O Jpr Classic II.2.a | 324 1.15m/3'9" Jpr II.2.b | 414 Pony Hunter Classic | 33, 34 Short Stirrup Equitation Fences | |
| 320 1.10m/3'7" Jumper II.2.b | 264, 265 Pre-Children's Hunter (Wks 5 & 6 only) | 1 Best Child Rider - Horse | ||
| 355 0.90m/2'11" Jumper II.2.b | 266 Pre-Children's Hunter U.S. (Wks 5 & 6 only) | 1a Best Junior Rider - Horse | ||
| * 1st round of classic | 2 Best Child Rider - Pony | |||
| 2a Best Junior Rider - Pony | ||||

