Circuit Champion awards were presented to the following divisions at the completion the 2014 Vermont Summer Festival. In addition to the divisions listed below, the $10,000 Sir Ruly Open Jumper Circuit Award was presented to the top three Open Jumpers.
DIVISION | HORSE | OWNER/RIDER |
---|---|---|
Novice Adult Hunter | Abundance | Buffalo Therapeutic Riding Center / Jessica Singer |
Restricted Children’s Hunter | Redwood | Holly Hill Farm / Kate Anderson |
Pre-Green Pony | Boss Man | Holly Hill Farm / Erin Hastings |
Green Working Hunter | Chantara | Lee Kellogg Sadrian / Jennifer Bauersachs |
Green Conformation Hunter | Checkandino | Volo Farm Inc. / Hannah Lavin |
Schooling Hunter | Abundance | Buffalo Therapeutic Riding Center/ Belinda Colgan |
High Performance Hunter | Zidane | Susan Darragh / Amanda Steege |
3’3″ Performance Working Hunter (tie) | Belvedere | Cloud Hill Farm LLC / Lainie Wimberly |
Fuerst Apollo LL | Daphne Markcrow / Linda Orton | |
3’6″ Performance Working Hunter | Safe Haven | Copperline Farm LLC, Victoria Grauer / Jennifer Bauersachs |
Baby Green Hunter | Mulligan | Caren Seidle / Katie Cooper |
Low Hunter | Pandemonium | Terrapin Hill Farm LLC / Tommy Feigel |
3′ Pre-Green Hunter | Pandemonium | Terrapin HIll Farm LLC / Tommy Feigel |
3’3″ Pre-Green Hunter | RS Corneille | Karen Young / Elle Young |
TAKE2 Thoroughbred Hunter | St. Stephen | Maureen Gregory / Bridget Gregory |
Small Junior Hunter | Boris | Karen Young / Elle Young |
Large Junior Hunter | Cuba | Missy Clark & North Run / McKayla Langmeier |
3’3″ Junior Hunter | Cash Inn | Kadley Holdings LLC / Kendra Gierkink |
Modified Children’s Hunter | Good Call | Olivia Selmonosky / Olivia Selmonosky |
Modified Adult Hunter | Abundance | Buffalo Therapeutic Riding Center / Jessica Singer |
Adult Amateur Hunter 18 – 35 | Light Edition | RAF, LLC / Ashley Foster |
Adult Amateur Hunter 36 – 49 | Choco Mousse | Alicia Nisberg / Alicia Nisberg |
Adult Amateur Hunter 50 & over | Milton | Lucia Wing / Lucia Wing |
Short Stirrup Hunter | Taste The Rainbow | Nicole Imbriglio / Kiersten Banas |
Long Stirrup Hunter | Sultry’s Image | Lauren Papa / Lauren Papa |
3’3″ Amateur-Owner Hunter 18 – 35 | Stallone | Samantha Schaefer / Samantha Schaefer |
3’3″ Amateur-Owner Hunter 36+ | Oriano | Penelope Ayers / Penelope Ayers |
Amateur-Owner 18 – 35 | LaPatron | R&R Hunter Horses LLC / Meghan Rohrbaugh |
Amateur-Owner 36 & over | Catalyst | Colin Cash / Jeanine Cash |
Green Pony | Clovermead Charmed | Ellie Ferrigno / Ellie Ferrigno |
Small Pony Hunter | Flashback | Madeline Schaefer / Madeline Schaefer |
Medium Pony Hunter | Leon | Madeline Schaefer / Madeline Schaefer |
Large Pony Hunter | Loose Buttons | Madeline Schaefer / Madeline Schaefer |
Children’s Hunter 14 & under | Fenway | Lauren Watts / Lauren Watts |
Children’s Hunter 15 – 17 | Lorca De Caryan | Bernadette Coyle / Bernadette Coyle |
Children’s Hunter Pony Sm/Med | Seabreeze | Stone Horse Farm LLC / Maddie Wozniak |
Children’s Hunter Pony Large | Sir Lancelot | Anthony Delise / Ashley Delise |
Adult Equitation | Boomer | Shachine Belle / Katie Tyler |
Maiden Equitation | Liseter Sea Cloud | Katie McVeigh / Camille Sinturel |
Novice Equitation | Good Call | Olivia Selmonosky / Olivia Selmonosky |
Limit Equitation | Balisano | Eleanor Waugh / Eleanor Waugh |
Short Stirrup Equitation | Beaucatcher | Abigail Blankenship / Alexandra Sica |
0.65 m Jumper | KEC Prime Time | Kevin Walker / Kevin Walker |
0.80 m Jumper | Tag You’re It | Elizabeth Regele / Elizabeth Regele |
0.90 m Jumper | Jelly Bean | Olivia Hannah / Olivia Hannah |
1.00 m Jumper | Abacus | Jeanne Reid / Charlotte Anrig |
1.10 m Jumper | Luna | Skidmore College / Belinda Colgan |
1.15 m Jumper | Zena D | Emeral Isle Jumpers / Gillian Kelley |
1.20 m Jumper | Dare To Dance | Janet Walker / Amanda Flint |
1.30 m Jumper | Escape | Rolling Acres Farm / Marylisa Leffler |
Children’s Jumper Low | Andante | Tina Robinson / Paige Kouimanis |
Adult Amateur Jumper Low | Quidam De Stephan | Brita Gaffey / Brita Gaffey |
Children’s Jumpers High (tie) | Cover Girl | Nikki Lishmann / Ariane Lemoine |
Denmark | Missy Clark & North Run / Ava Stearns | |
Adult Amateur Jumper High | Grisset | Alissa Kinsey / Alissa Kinsey |
Junior/Amateur-Owner Jumper Low | Seattle 6 | Katie Tyler / Katie Tyler |
Junior/Amateur-Owner Jumper High | VDL Theresa Lady | The Coverboy Group / Catherine Wachtell |
TAKE2 Thoroughbred Jumper | Sundown | Nicole Wright / Cassidy Niblo |
$10,000 Open Jumper High Score Awards sponsored by Sir Ruly, Inc. Final Standing on August 9, 2014 |
|||
---|---|---|---|
Place | Rider | Points | Prize |
1. | Amanda Flint | 189 | $5,000 |
2. | Jimmy Torano | 151 | $3,000 |
3. | Henrik Gundersen | 128 | $2,000 |
