Circuit Champion were presented to the following divisions at the completion of the 2015 Vermont Summer Festival. In addition to the divisions listed below, the $10,000 Sir Ruly Open Jumper Circuit Award was presented to the top three Open Jumpers, and the $10,000 Canadian Circuit Champion Award was presented to the top two Canadian Jumpers and the top two Canadian Hunters.
DIVISION | HORSE | OWNER | RIDER |
---|---|---|---|
Novice Adult Hunter | Avenue Q | Olana Laffey | Katelyn Moore |
Restricted Children’s Hunter | Sienna | Alexis Humenick | Ruby Verga |
Pre-Green Pony | All About Blue | Artillery Lane, LLC | Caroline Ellis |
Green Working Hunter | Comanche | Lee Cesery | Megan Young |
Green Conformation Hunter | Roland Park | Dudley Macfarlane | Megan Young |
Regular Conformation Hunter | Lucretia | Steeple Chase Farm, Inc. | Taylor Adams |
Schooling Hunter | Resolute | Brook Run Farm, LLC | Robert Lee |
High Performance Hunter | El Grecco | Brook Run Farm, LLC | Robert Lee |
3’3″ Performance Working Hunter | Pagani | Micaela Kennedy | Keri Kampsen |
3’6″ Performance Working Hunter | Cleaveland | Meritage Stables / Spring Hill Farm | Jennifer Bauersachs |
Baby Green Hunter | Resolute | Brook Run Farm, LLC | Robert Lee |
Low Hunter | Si Bene | Findlay’s Ridge Group | Amber Henter |
3′ Pre-Green Hunter | No Doubt | Elizabeth Phillips | Fifi Schmidt |
3’3″ Pre-Green Hunter | Balletomane | Micaela Kennedy | Keri Kampsen |
TAKE2 Thoroughbred Hunter | Top Honors | Linda Orton | Linda Orton |
Small Junior Hunter | Boris | Remeta Sky LLC | Elle Young |
Large Junior Hunter | Axtrex | Paulexi LLC | Hanna Powers |
3’3″ Junior Hunter | Smitten 57 | Raleigh Hiler | Raleigh Hiler |
Modified Children’s Hunter | Safari Moon | Kaleigh Galvin | Jacqueline Lampert |
Modified Adult Hunter | Sienna | Elizabeth Phillips | Elizabeth Phillips |
Adult Amateur Hunter 18 – 35 | Kalifornia Dreamin’ | Kelly Norton | Kelly Norton |
Adult Amateur Hunter 36 – 49 | Ty Webb | Courtney Cummings | Courtney Cummings |
Adult Amateur Hunter 50 & over | Cezanne | Penelope Ayers | Penelope Ayers |
Short Stirrup Hunter | Dawn’s Early Light | KJ Robinson | Emily Jurnovoy |
Long Stirrup Hunter | Raphael | Nicole Wright | Jennifer Freitag |
3’3″ Amateur-Owner Hunter 18 – 35 | Darkest Hour | The Party Girl Group | Elizabeth Kirby |
3’3″ Amateur-Owner Hunter 36+ | Heartcore | Jean Sheptoff | Jean Sheptoff |
Amateur-Owner 18 – 35 | OC | Meadow Hill Stables | Kaitlin Porath |
Amateur-Owner 36 & over | Charming | Dorli Burke | Dorli Burke |
Green Pony | Bitty Bunny | Ellie Ferrigno | Ellie Ferrigno |
Small Pony Hunter | Land’s End Lady Slipper | Joe Currais | Tessa Brown |
Medium Pony Hunter | Robin Hill’s Snapshot | Piccolino Farm LLC | Sierra Pilla |
Large Pony Hunter | Clovermeade Charmed | Ellie Ferrigno | Caroline Bald |
Children’s Hunter 14 & under | Leopold | Tessa Alvarez | Tessa Alvarez |
Children’s Hunter 15 – 17 | McGwire | Allison Bergmeyer | Emily Middleton |
Children’s Hunter Pony Sm/Med | Dreams Happen | Windfields Farm LLC | Mackenzie Harmon |
Children’s Hunter Pony Large | Losander’s Camelot | Deerfield Ltd. | Lindsey Hurley |
Adult Equitation | Nick O’ Time | Hallie Brooks | Hallie Brooks |
Maiden Equitation | Royce | Rebecca Morgan | Rebecca Morgan |
Novice Equitation | It’s Hillydor | Emery Tambor | Emery Tambor |
Limit Equitation | Allegiance | Allison Harrison | Allison Harrison |
Short Stirrup Equitation | Dawn’s Early Light | KJ Robinson | Emily Jurnovy |
0.90 m Jumper | B Mine | Redfield Farm | Nina Tedesco |
1.00 m Jumper | Indy | RAF LLC | Hanna Powers |
1.10 m Jumper (tie) | Curtis 21 | Megan Taylor | Jackie McQuade |
Cruising King | Moira Burnham | Moira Burnham | |
1.15 m Jumper | Falcon | Journey’s End Farm | Amanda Forte |
1.20 m Jumper | Escape | Danielle Torano | Marylisa Leffler |
1.30 m Jumper | Rincoola Black Adder | Cerulean Stables | Amanda Forte |
Children’s Jumper Low | Con-Air | Bobbie Harvey | Mackenzie Martin |
Adult Amateur Jumper Low | Double Dutch | Megan Taylor | Megan Taylor |
Children’s Jumpers High | Jumbo Jet | Helen Kirbo | Helen Kirbo |
Adult Amateur Jumper High | Catalyst | Starlight Farm | Tegan Treacy |
Junior/Amateur-Owner Jumper Low | Doctori | Kindle Hill Affiliates | Saly Glassman |
Junior/Amateur-Owner Jumper High | Seattle 6 | Katie Tyler | Katie Tyler |
TAKE2 Thoroughbred Jumper | Vala De Plata | Shadow Rock Farm | Betsy Joyce |
$10,000 Open Jumper High Score Awards sponsored by Sir Ruly, Inc. Final Standings on August 8, 2015 |
|||
---|---|---|---|
Place | Rider | Points | Prize |
1. | Amanda Flint | 147 | $5,000 |
2. | Julie Welles | 137 | $3,000 |
3. | Jimmy Torano | 121 | $2,000 |
$10,000 Canadian Circuit Champion High Score Awards Final Standings as of August 9, 2015 |
||||||
---|---|---|---|---|---|---|
Hunters | Jumpers | |||||
Place | Rider | Award | Place | Rider | Award | |
1. | Christi McQuaker | $3,000 | 1. | Tommy Feigel | $3,000 | |
2. | Tommy Feigel | $2,000 | 2. (tie) | James Gillam | $1,000 | |
Ariane Lemoine | $1,000 |