Circuit Champions were presented the final week of the 2016 Vermont Summer Festival. In addition to the divisions listed below, the $10,000 Sir Ruly Open Jumper Circuit Awards were presented to the top three Open Jumpers, and the $10,000 Canadian Circuit Champion Awards were presented to the top two Canadian Jumpers and the top two Canadian Hunters.
DIVISION | HORSE | OWNER | RIDER |
---|---|---|---|
Novice Adult Hunter | Supernatural | Nancy Katz | Nancy Katz |
Restricted Children’s Hunter | Pageturner | Samantha Kallman | Samantha Kallman |
Pre-Green Pony | In The Game | Caroline Tinsley | Emma Sameth |
Green Working Hunter (tie) | No Doubt | Elizabeth Phillips | Fifi Schmidt |
Si Bene | Findlay’s Ridge | Amber Henter | |
Green Conformation Hunter | No Doubt | Elizabeth Phillips | Fifi Schmidt |
Regular Conformation Hunter | Roland Park | Mount Fair Equine, LLC | Megan Young |
Schooling Hunter | Cartel | Jeffrey Ayers | Jeffrey Ayers |
High Performance Hunter | For Love | Spring Hill Farm, Inc. | Jennifer Bauersachs |
3’3″ Performance Working Hunter | Oriano | Penelope Ayers | Megan Young |
3’6″ Performance Working Hunter | Aeroplane | Melissa Wight | Amy Momrow |
Baby Green Hunter | Roundabout | Rolling Acres | Marylisa Leffler |
Low Hunter | Romeo | Fair Play Farm | Lainie Wimberly |
3′ Pre-Green Hunter | Sandrino | Karen Lucian & Two Goals Farm | Keri Kampsen |
3’3″ Pre-Green Hunter | Danturano | Sydney DeGrazia | Sarah Barge |
TAKE2 Thoroughbred Hunter | Captain Butler | Westbrook Hunt Club | Roxanne Vincek |
Small Junior Hunter | Playlist | Eliza Bienstock | Eliza Bienstock |
Large Junior Hunter | Capitalized | Redfield Farm | Ellie Ferrigno |
3’3″ Junior Hunter | Samba | Hannah Lupica | Hannah Lupica |
Modified Children’s Hunter | Frosted | Kathryn McCarthy | Kathryn McCarthy |
Modified Adult Hunter | Quasini Z | Sandcastle Farm | Marsha Dammerman |
Adult Amateur Hunter 18 – 35 | Amherst | Julia Betts | Malka Fox-Epstein |
Adult Amateur Hunter 36 – 49 | Marvelous | Chris Steer | Chris Steer |
Adult Amateur Hunter 50 & over | Milton | Lucia Wing | Lucia Wing |
Short Stirrup Hunter | Chick Flick | Clementine Talmage | Helen Ryan |
Long Stirrup Hunter | Knock on Wood | Kathleen Safford | Samuel Eszenyi |
3’3″ Amateur-Owner Hunter 18 – 35 | Incognito | Hayley Anderson | Hayley Anderson |
3’3″ Amateur-Owner Hunter 36+ | Argentus | Isalou, Inc. | Daryl Portela |
Amateur-Owner 18 – 35 | Corice Z | Claire Kenna | Claire Kenna |
Amateur-Owner 36 & over | Roland Park | Mount Fair Equine, LLC | Dudley Macfarlane |
Green Pony | Splendor | GC Ponies | Tessa Brown |
Small Pony Hunter | Clovermeade Peekaboo Street | Ellie Ferrigno | Emilia Richard |
Medium Pony Hunter | Radiance | Tessa Brown | Tessa Brown |
Large Pony Hunter | Splendor | GC Ponies | Tessa Brown |
Children’s Hunter 14 & under | Sienna | Alexis Humenik | Ruby Verga |
Children’s Hunter 15 – 17 | Montague | Ellie O’Heaney | Ellie O’Heaney |
Children’s Hunter Pony Sm/Med | Say What | Elizabeth Garcia | Sophia Gremley |
Children’s Hunter Pony Large | Mapleside Voila | Sadie Rutkowski | Sadie Rutkowski |
Maiden Equitation | – – – | – – – | Alexander Goet |
Novice Equitation | – – – | – – – | Samuel Gleason |
Limit Equitation | – – – | – – – | Zoe Cass |
Short Stirrup Equitation | Chick Flick | Clementine Talmage | Helen Ryan |
0.90 m Jumper | Magnus Quequen | Micaela Kennedy | Carson Ruff |
1.00 m Jumper | Spy-D 28 | Lori-Ann Archambault | Lori-Ann Archambault |
1.10 m Jumper | Indigo | Brenna Doherty | Reilly Flood |
1.15 m Jumper | Clochard | Caroline Lloyd | Cormac Hanley |
1.20 m Jumper | Escape | Danielle Torano | Marylisa Leffler |
1.30 m Jumper | Piaco T | Augustin Walsh | Richard McGrath |
Children’s Jumper Low | Corconera Dela Galerna | Kristina Kaufman | Kristina Kaufman |
Adult Amateur Jumper Low | Melody | Virginia Doebler | Virginia Doebler |
Children’s Jumpers High | Delilah | Peacock Ridge, LLC | Ava Ellis |
Adult Amateur Jumper High | Capella 37 | Alissa Kinsey | Alissa Kinsey |
Junior/Amateur-Owner Jumper Low | Z. Adermie 56 | Kindle Hill Affiliates | Saly Glassman |
Junior/Amateur-Owner Jumper High | Wednesday Mornin | Brianne Link | Brianne Link |
TAKE2 Thoroughbred Jumper | Endimeous Triumph | Sebastian Guglielmino | Clementine Talmage |
$10,000 Open Jumper High Score Awards sponsored by Sir Ruly, Inc. Final Standings – August 13, 2016 |
|||
---|---|---|---|
Place | Rider | Points | Prize |
1. | Jimmy Torano | 162 | $5,000 |
2. | Amanda Flint | 117 | $3,000 |
3. | Colin Syquia | 75 | $2,000 |
$10,000 Canadian Circuit Champion High Score Awards Final Standings as of August 14, 2016 |
||||||
---|---|---|---|---|---|---|
Hunters | Jumpers | |||||
Place | Rider | Award | Place | Rider | Award | |
1. | Alexandra Cantin | $3,000 | 1. | Stephanie Lessard | $3,000 | |
2. | Cyran Itzkovitz | $2,000 | 2. | Stephanie LaTulippe | $2,000 |