Circuit Champions were presented in the following divisions at the completion of the 2019 Vermont Summer Festival.
DIVISION | HORSE | OWNER | RIDER |
---|---|---|---|
Novice Adult Hunter | Raziel De Cor | Nancy Katz | Nancy Katz |
Restricted Children’s Hunter | Highness | Elisabeth Shea | Elisabeth Shea |
Pre-Green Pony | Not Negotiable | Madison Moore | India Nye Wenner |
Schooling Hunter | Quay | Brigadoon Show Stables | Lainie Wimberly |
High Performance Hunter | Diadora | Barbara Lestage | Kristen Bumpus |
3’3″ Performance Working Hunter | Corto Des Dames | Brigadoon Show Stables | Lainie Wimberly |
3’6″ Performance Working Hunter | Arturo B | Caroline Brufsky | Christian Coyle |
Baby Green Hunter | Sungold | Cynsie Broda | Cynsie Broda |
Low Hunter | Demi | Linda Orton | Linda Orton |
3′ Green Hunter | Westminster | Kimi Hochstein | Marylisa Leffler |
3’3″ Green Hunter | Hollywood | Wolver Hollow | Morgan Ward |
3’6″ Green Hunter | Red C | Terrapin Hill Farm | Megan Young |
3’9″ Green Hunter | Ajaccio | Mount Fair Equine | Megan Young |
TAKE2 Thoroughbred Hunter | Storyville | Sharon Maloney | Sharon Maloney |
Small Junior Hunter | Cupidon | Amanda Hurley | Lindsey Hurley |
Large Junior Hunter | Consanto | Adelaide Toensing | Lily Toensing |
3’3″ Junior Hunter | Daisimai | Jacqueline Stroehmann | Alexandra Sica |
Modified Children’s Hunter | Donegue | Emma Willsky | Jacqueline Priest |
Modified Adult Hunter | PS It’s Rudimentary Good As Gold |
Elizabeth Simons Jacquelyn Ventorino |
Elizabeth Simons Jacquelyn Ventorino |
Adult Amateur Hunter 18-35 | Zippo | Degenmoor Farm | Devon Degen |
Adult Amateur Hunter 36-49 | Checkmate | Heather Palmucci | Heather Palmucci |
Adult Amateur Hunter 50 & Over | Abena K | Mount Fair Equine | Dudley MacFarlane |
Short Stirrup Hunter | Oompa Loompa | Double G Stables | Maddy Taylor |
Long Stirrup Hunter | Summer’s Lace | Elizabeth Becker | Elizabeth Becker |
3’3″ Amateur-Owner Hunter 18-35 | Campari | Taylor Bodson | Taylor Bodson |
3’3″ Amateur-Owner Hunter 36+ | Foligno’s Legend | Firefly Farm | Kristina Watkins |
Amateur-Owner 18-35 | Certainty | Nicole Lyvere | Nicole Lyvere |
Amateur-Owner 36 & Over | On Tap | Firefly Farm | Kristina Watkins |
Green Pony | Not Negotiable | Madison Moore | India Nye-Wenner |
Small Pony Hunter | Splash of Color | Michelle McComb-Hewitt | Hayley Hewitt |
Medium Pony Hunter | Laugh Out Loud | Savonna Adell | Savonna Adell |
Large Pony Hunter | Spell Bound | Ponies & Palms Show Stables | Savonna Adell |
Children’s Hunter 14 & Under | By Proxy | Tess Gilmartin | Tess Gilmartin |
Children’s Hunter 15-17 | Sienna | Reagan Williams | Reagan Williams |
Children’s Hunter Pony Small/Medium | Fiona | Sophia Ercolano | Sophia Ercolano |
Children’s Hunter Pony Large | Clean Slate | Caitlyn Hill | Caitlyn Hill |
Short Stirrup Equitation | Oompa Loompa | Double G Stables Llc | Maddy Taylor |
Limit Equitation | Qikar | Sarah Hogue | Caroline Palmer |
Maiden Equitation | Beni | Katie Crabtree | Katie Crabtree |
Novice Equitation | Annahof’s Lawello | Alexandra Sharp | Hannah Ellinwood |
.90m Jumper | Winter Solstice | Mimi Zahavi | Mimi Zahavi |
1.00m Jumper | Spy D 28 | Lori Archambault | Lori Archambault |
1.10m Jumper | Orion | Matt Nye | Matt Nye |
1.15m Jumper | Bandadane | Keely O’Hara | Keely O’Hara |
1.20m Jumper | Graf Joe | Sarah Hunter | Leann Kelly |
1.30m Jumper | Gwen MC 1 | Kevin McCarthy | Kevin McCarthy |
Children’s Jumper Low | Guitar Hero | Mia Poppinga | Mia Poppinga |
Adult Amateur Jumper Low | Angelina | Bella Ryb | Bella Ryb |
Children’s Jumpers High | The Bodyguard | Budovsky Investments | Morgan Budovsky |
Adult Amateur Jumper High | Penn | Katie Austensen | Hannah Showell |
Junior/Amateur-Owner Jumper Low | Carlos | Amy Shafmaster | Amy Shafmaster |
Junior/Amateur-Owner Jumer Medium | Calvin Van’t Aneldonkz Notaris |
Halo Capital Maya Nayyar Llc |
Donovan Ross Maya Nayyar |
Junior/Amateur-Owner Jumper High | Sanjay | Alexanne Thibault | Alexanne Thibault |
TAKE2 Thoroughbred Jumper | Vala de Plata | Shadow Rock Farm | Maggie Gillis |
World Equestrian Center Leading Open Jumper Rider Awards:
1st Place Kevin McCarthy, 2nd Place Kevin Mealiff, 3rd Place Kirk Webby
